RES-2011-117 RESOLUTION NO. 2011- 117
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF ANAHEIM
LEVYING SPECIAL TAXES WITHIN CITY OF ANAHEIM
COMMUNITY FACILITIES DISTRICT NO. 08 -1 (PLATINUM
TRIANGLE)
WHEREAS, the City Council (the "City Council ") of the City of Anaheim (the "City ")
has formed the City of Anaheim Community Facilities District No. 08 -1 (Platinum Triangle) (the
"Community Facilities District ") under and pursuant to the provisions of the Mello -Roos
Community Facilities Act of 1982 (the "Act ");
WHEREAS, the City Council, as the legislative body of the Community Facilities
District, is authorized under the Act to levy special taxes (the "Special Taxes ") to pay for the
costs of certain public facilities (the "Facilities "), to pay for the costs of certain services (the
"Services "), and to authorize the issuance of bonds secured by Special Taxes under the Act;
WHEREAS, the City Council, pursuant to Ordinance No. 6110 (the "Ordinance ")
adopted by the City Council on August 12, 2008, authorized and levied Special Taxes within the
Community Facilities District;
WHEREAS, Section 53340 of the Act provides that the legislative body of a community
facilities district may provide, by resolution, for the levy of the special tax in the current year or
future tax years at the same rate or at a lower rate than the rate provided by ordinance, if the
resolution is adopted and a certified list of all parcels subject to the special tax levy including the
amount of the tax to be levied on each parcel for the applicable tax year, is filed by the clerk or
other official designated by the legislative body with the Orange County Auditor /Controller; and
WHEREAS, the City Council desires to levy the Special Taxes within the Community
Facilities District for Fiscal Year 2011 -2012;
NOW, THEREFORE, the City Council of the City of Anaheim does hereby resolve,
determine and order as follows:
Section 1. All of the recitals herein contained are true and correct and the City Council
so finds.
Section 2. The City Council hereby levies the Special Taxes for Fiscal Year 2011 -2012
at the rates and with respect to the parcels as set forth in Exhibit A hereto. The City Clerk is
hereby authorized and directed to file or caused to be filed with the Orange County
Auditor /Controller a certified list of all parcels subject to the Special Tax levy including the
amount of the Special Tax to be levied on each parcel for Fiscal Year 2011 -2012. After adoption
of this Resolution, the City Clerk or other official designated by the legislative body, may make
any necessary modifications to these Special Taxes to account for any prepayments of the
Special Tax obligation, correct any errors, omissions or inconsistencies in the listing or
categorization of parcels to be taxed or in the amount to be charged to any category of parcels;
provided, however, that any such modifications shall not result in an increase in the tax
applicable to any category of parcels and can only be made prior to the submission of the tax
rolls to the Orange County Auditor /Controller.
Section 3. The actions of City staff heretofore taken in order to obtain consent from the
Orange County Auditor /Controller to a later filing date are hereby ratified and the City Clerk or
other official designated by the legislative body is hereby authorized and directed to transmit a
certified copy of this Resolution and the certified list of all parcels subject to the special tax levy
to the Orange County Auditor /Controller, together with other supporting documentation as may
be required to place said special taxes on the secured property tax roll for Fiscal Year 2011 -2012
on or before August 19, 2011, and to perform all other acts which are required by the Act, the
Ordinance, or by law in order to accomplish the purpose of this Resolution.
Section 4. The officers and employees of the City are, and each of them is, hereby
authorized and directed for and in the name of the Community Facilities District, to do any and
all things and to execute and deliver any and all documents which they or any of them deem
necessary or advisable in order to consummate the transactions contemplated by this Resolution
and otherwise to carry out, give effect to and comply with the terms and intent of this Resolution.
Section 5. All actions heretofore taken by the officers and employees of the City with
respect to the levy of the Special Taxes for Fiscal Year 2011 -2012 are hereby approved,
confirmed and ratified.
Section 6. This Resolution shall take effect immediately upon its adoption.
THE FOREGOING RESOLUTION is approved and adopted by the City Council of the
City of Anaheim this 1 6th day of August , 2011, by the following roll -call vote:
AYES: Mayor Tait, Council Members Sidhu, Eastman, Galloway and Murray
NOES: None
ABSENT: None
ABSTAIN: None
CITY OF ANAHEIM
/"i
MAYOR OF THE CITY OF ANAHEIM
ATTEST:,
aA4Adi 4_1140
CITY CLERK OF THE CITY OF AN • HEIM
85349
2
EXHIBIT A
SPECIAL TAX LEVY FOR FISCAL YEAR 2011 -2012
City of Anaheim
Community Facilities District No. 08 -1
Platinum Triangle
Special Tax Levy for Fiscal Year 2011 -12
Assessor's Parcel Number FY 2011 -12 Special Tax
082 - 261 -01 $226,290.64
082 - 261 -02 $31,548.52
082 - 261 -03 $41,900.38
082 - 261 -07 $4,826.02
082 - 261 -08 $6,385.94
082 - 261 -09 $4,582.28
082 - 261 -10 $7,409.64
082 - 261 -11 $5,069.76
082 - 261 -12 $5,362.24
082 - 261 -23 $50,181.88
082 - 261 -24 $35,492.10
082 - 261 -27 $23,178.30
082 - 261 -28 $18,347.44
082 - 261 -29 $112,024.22
082 - 261 -30 $15,084.14
082 - 261 -31 $13,605.30
083 - 270 -47 $36,773.74
083 - 270 -48 $37,562.46
083 - 270 -67 $20,506.54
083 - 270 -69 $48,604.44
083 - 270 -70 $3,746.38
083 - 270 -73 $8,380.08
083 - 270 -74 $13,408.12
083 - 270 -75 $5,028.04
083 - 271 -15 $28,907.38
083 - 271 -18 $1,364.94
083 - 271 -21 $1,949.90
083 - 271 -24 $3,997.30
083 - 272 -01 $25,090.94
083 - 272 -02 $4,732.28
083 - 272 -07 $7,591.36
083 - 290 -88 $182,163.18
232- 011 -49 $7,711.88
232 - 021 -01 $1,608.66
232 - 021 -04 $1,608.66
232 - 071 -01 $9,944.52
232 - 071 -03 $15,599.26
232 - 072 -05 $8,189.60
232- 081 -06 $4,338.54
232 - 081 -07 $3,899.82
232 - 081 -19 $8,530.84
232 - 081 -22 $5,138.00
232 - 081 -23 $17,061.70
232 - 121 -01 $28,788.02
232 - 121 -02 $25,238.82
232 - 121 -03 $23,464.22
232 - 121 -04 $14,098.24
232 - 121 -05 $10,036.38
232- 121 -06 $9,888.48
232- 121 -07 $20,605.12
232 - 121 -08 $21,591.02
232- 121 -09 $21,689.60
232- 121 -10 $36,872.34
232 - 121 -11 $27,013.42
8/9/2011 7:00:48PM Page 1 of 3
City of Anaheim
Community Facilities District No. 08 -1
Platinum Triangle
Special Tax Levy for Fiscal Year 2011 -12
Assessor's Parcel Number FY 2011 -12 Special Tax
232 - 121 -12 $14,995.40
232 - 121 -13 $7,650.52
232 - 121 -14 $22,379.74
232 - 121 -19 $4,338.54
232 - 121 -20 $41,094.30
232 - 121 -21 $5,064.88
253 - 531 -12 $13,005.88
253 - 531 -13 $9,115.82
253 - 531 -15 $3,704.82
253 - 531 -16 $5,333.00
253 - 531 -17 $3,704.82
253 - 531 -18 $4,192.30
253 - 531 -23 $15,550.52
253 - 532 -04 $20,522.78
253 - 532 -06 $4,728.52
253- 532 -07 $4,728.52
253 - 532 -08 $28,761.14
253 - 532 -09 $1,949.90
253 - 532 -13 $24,217.40
938 - 970 -44 $146.24
938 - 970 -45 $146.24
938 - 970 -46 $146.24
938 - 970 -47 $146.24
938 - 970 -48 $146.24
938 - 970 -49 $146.24
938 - 970 -50 $146.24
938 - 970 -51 $146.24
938 - 970 -52 $146.24
938 - 970 -53 $141.36
938 - 970 -54 $141.36
938 - 970 -55 $141.36
938 - 970 -56 $141.36
938 - 970 -57 $141.36
938 - 970 -58 $141.36
938 - 970 -59 $141.36
938 - 970 -60 $141.36
938 - 970 -61 $141.36
938 - 970 -62 $141.36
938 - 970 -63 $141.36
938 - 970 -64 $141.36
938 - 970 -65 $141.36
938 - 970 -66 $141.36
938 - 970 -67 $141.36
938- 970 -68 $141.36
938 - 970 -69 $141.36
938 - 970 -70 $141.36
938 - 970 -71 $141.36
938 - 970 -72 $141.36
938 - 970 -73 $141.36
938 - 970 -74 $141.36
938 - 970 -75 $141.36
938 - 970 -76 $141.36
938 - 970 -77 $141.36
938 - 970 -78 $141.36
8/9/2011 7:00:48PM Page 2 of 3
City of Anaheim
Community Facilities District No. 08 -1
Platinum Triangle
Special Tax Levy for Fiscal Year 2011 -12
Assessor's Parcel Number FY 2011 -12 Special Tax
938 - 970 -79 $141.36
938 - 970 -80 $141.36
938 - 970 -81 $141.36
938 - 970 -82 $141.36
938 - 970 -83 $141.36
988 - 011 -41 $97,495.40
988 - 521 -33 $17,939.14
Number of Records: 115
Total Levy: $1,710,184.68
8/9/2011 7:00:48PM Page 3 of 3