RES-2008-140RESOLUTION NO. 2008- 140
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF ANAHEIM
LEVYING SPECIAL TAXES WITHIN CITY OF ANAHEIM
COMMUNITY FACILITIES DISTRICT NO. 06-2 (STADIUM LOFTS)
WHEREAS, the City Council (the "City Council of the City of Anaheim (the "City
has formed the City of Anaheim Community Facilities District No. 06 -2 (Stadium Lofts) (the
"Community Facilities District under and pursuant to the provisions of the Mello -Roos
Community Facilities Act of 1982 (the "Act
WHEREAS, the City Council, as the legislative body of the Community Facilities
District, is authorized under the Act to levy special taxes (the "Special Taxes to pay for the
costs of certain public facilities (the "Facilities and to authorize the issuance of bonds secured
by Special Taxes under the Act;
WHEREAS, the City Council, pursuant to Ordinance No. 6037 adopted by the City
Council on September 26, 2006, authorized and levied Special Taxes within the Community
Facilities District;
WHEREAS, Section 53340 of the Act provides that the legislative body of a community
facilities district may provide, by resolution, for the levy of the special tax in the current year or
future tax years at the same rate or at a lower rate than the rate provided by ordinance, if the
resolution is adopted and a certified list of all parcels subject to the special tax levy including the
amount of the tax to be levied on each parcel for the applicable tax year, is filed by the clerk or
other official designated by the legislative body with the county auditor on or before the 10th day
of August of that tax year; and
WHEREAS, the City Council desires to levy the Special Taxes within the Community
Facilities District for Fiscal Year 2008 -2009;
NOW, THEREFORE, the City Council of the City of Anaheim does hereby resolve,
determine and order as follows:
Section 1. All of the recitals herein contained are true and correct and the City Council
so finds.
Section 2. The City Council hereby levies the Special Taxes for Fiscal year 2008 -2009 at
the rates and with respect to the parcels as set forth in Exhibit A hereto. The City Clerk is hereby
authorized and directed to file or caused to be filed with the Orange County Auditor /Controller
no later than August 10, 2008 a certified list of all parcels subject to the Special Tax levy
including the amount of the Special Tax to be levied on each parcel for Fiscal Year 2008 -2009.
Section 3. The officers and employees of the City are, and each of them is, hereby
authorized and directed for and in the name of the Community Facilities District, to do any and
all things and to execute and deliver any and all documents which they or any of them deem
necessary or advisable in order to consummate the transactions contemplated by this Resolution
and otherwise to carry out, give effect to and comply with the terms and intent of this Resolution.
Section 4. All actions heretofore taken by the officers and employees of the City with
respect to the levy of the Special Taxes for Fiscal Year 2008 -2009 are hereby approved,
confirmed and ratified.
ATTEST:
lerk of the
Section 5. This Resolution shall take effect immediately upon its adoption.
PASSED AND ADOPTED by the City Council of the City of Anaheim on July
29, 2008.
AYES: Mayor Pringle, Council Members Hernandez, Sidhu, Galloway, Kring
NOES: NONE
ABSENT: NONE
ABSTAIN: NONE
City ity of Anaheim
CITY OF ANAHEIM
Mayor of the City of Anaheim
CITY OF ANAHEIM
COUNTY OF ORANGE
STATE OF CALIFORNIA
ABSENT: COUNCIL MEMBERS:
CLERK'S CERTIFICATE
I, Linda Andal, City Clerk of the City of Anaheim, California hereby certify that the
foregoing is a full, true and correct copy of a Resolution duly adopted at a regular meeting of the
City Council of said City duly and regularly held at the regular meeting place thereof on
July 29, 2008, of which meeting all of the members of said City Council had due notice and at
which a majority thereof were present; and that at said meeting said Resolution was adopted by
the following vote:
AYES: COUNCIL MEMBERS: Mayor Pringle, Council Members Hernandez,
Sidhu, Galloway, Kring
NOES: COUNCIL MEMBERS:
An agenda of said meeting was posted at least 72 hours before said meeting at 200 South
Anaheim Boulevard, Anaheim, California, a location freely accessible to members of the public,
and a brief general description of said Resolution appeared on said agenda.
I further certify that I have carefully compared the same with the original minutes of said
meeting on file and of record in my office; that the foregoing Resolution is a full, true and
correct copy of the original Resolution adopted at said meeting and entered in said minutes; and
that said Resolution has not been amended, modified or rescinded since the date of its adoption,
and the same is now in full force and effect.
Dated: July 29 2008
7/7/2008 3:13:24PM
City of Anaheim
Community Facilities District No. 06 -2
Stadium Lofts
Special Tax Levy for Fiscal Year 2008 -09
Assessor's Parcel Number FY 2008 -09 Special Tax
930 285 -35 $11,991.26
930 285 -36 $1,077.17
930 285 -37 $1,077.17
930 285 -38 $1,495.57
930 285 -39 $1,869.55
930 285-40 $1,178.54
930 -285 -41 $1,869.55
930 285-42 $1,869.55
930 285-43 $1,869.55
930 285-44 $2,432.09
930 285-45 $1,178.54
930 285-46 $1,178.54
930 285 -47 $1,869.55
930 285 -48 $1,178.54
930 285-49 $1,178.54
930 285 -50 $1,869.55
930 285 -51 $1,869.55
930 285 -52 $1,042.89
930 285 -53 $1,869.55
930 285 -54 $1,869.55
930 285 -55 $1,178.54
930 285 -56 $1,178.54
930 285 -57 $1,178.54
930 285 -58 $1,178.54
930 285 -59 $1,869.55
930 285 -60 $1,178.54
930 285 -61 $1,042.89
930 285 -62 $1,178.54
930 285 -63 $1,042.89
930 285 -64 $1,178.54
930 285 -65 $1,042.89
930 285 -66 $1,042.89
930 285 -67 $1,178.54
930 285 -68 $1,178.54
930 285 -69 $1,869.55
930 285 -70 $1,869.55
930 285 -71 $1,869.55
930 285 -72 $2,432.09
930 285 -73 $1,178.54
930 285 -74 $1,178.54
930 285 -75 $1,869.55
930 285 -76 $1,178.54
930 285 -77 $1,178.54
930 285 -78 $1,869.55
930 285 -79 $1,869.55
930 285 -80 $1,042.89
930 285 -81 $1,869.55
930 285 -82 $1,869.55
930 285 -83 $1,869.55
930 285 -84 $1,178.54
930 285 -85 $1,178.54
930 285 -86 $1,178.54
930 285 -87 $1,178.54
930 285 -88 $1,178.54
Page 1 of 8
7/7/2008 3:13:27PM
City of Anaheim
Community Facilities District No. 06 -2
Stadium Lofts
Special Tax Levy for Fiscal Year 2008 -09
Assessor's Parcel Number FY 2008 -09 Special Tax
930 285 -89 $1,178.54
930 285 -90 $1,178.54
930 285 -91 $1,178.54
930 285 -92 $1,178.54
930 285 -93 $1,178.54
930 285 -94 $1,178.54
930 285 -95 $1,869.55
930 285 -96 $1,178.54
930 285 -97 $1,042.89
930 285 -98 $1,178.54
930 285 -99 $1,042.89
930 286 -00 $1,178.54
930 286 -01 $1,178.54
930 286 -02 $1,178.54
930 286 -03 $1,042.89
930 286 -04 $1,042.89
930 286 -05 $1,178.54
930 286 -06 $2,736.10
930 286 -07 $1,178.54
930 286 -08 $1,869.55
930 286 -09 $1,869.55
930 286 -10 $1,869.55
930 286 -11 $2,432.09
930 286 -12 $1,178.54
930 286 -13 $1,178.54
930 286 -14 $1,869.55
930 286 -15 $1,178.54
930 286 -16 $1,178.54
930 286 -17 $1,869.55
930 286 -18 $1,869.55
930 286 -19 $1,042.89
930 286 -20 $1,869.55
930 286 -21 $1,869.55
930 286 -22 $1,869.55
930 286 -23 $1,178.54
930 286 -24 $1,178.54
930 286 -25 $1,178.54
930 286 -26 $1,178.54
930 286 -27 $2,736.10
930 286 -28 $1,178.54
930 286 -29 $1,178.54
930 286 -30 $1,178.54
930 286 -31 $1,178.54
930 286 -32 $1,869.55
930 286 -33 $1,178.54
930 286 -34 $1,178.54
930 286 -35 $1,178.54
930 286 -36 $1,869.55
930 286 -37 $1,178.54
930 286 -38 $1,042.89
930 286 -39 $1,178.54
930 286 -40 $1,042.89
930 286 -41 $1,178.54
930 286 -42 $1,178.54
Page 2 of 8
7/7/2008 3:13:27PM
City of Anaheim
Community Facilities District No. 06 -2
Stadium Lofts
Special Tax Levy for Fiscal Year 2008 -09
Assessor's Parcel Number FY 2008 -09 Special Tax
930 286 -43 $1,178.54
930 286-44 $1,042.89
930 286 -45 $1,042.89
930 286 -46 $1,178.54
930 286 -47 $2,736.10
930 286-48 $1,178.54
930 286-49 $1,869.55
930 286 -50 $1,869.55
930 286 -51 $1,869.55
930 286 -52 $2,432.09
930 286 -53 $1,178.54
930 286 -54 $1,178.54
930 286 -55 $1,869.55
930 286 -56 $1,178.54
930 286 -57 $1,178.54
930 286 -58 $1,869.55
930 286 -59 $1,869.55
930 286 -60 $1,042.89
930 286 -61 $1,869.55
930 286 -62 $1,869.55
930 286 -63 $1,869.55
930 286 -64 $1,869.55
930 286 -65 $1,869.55
930 286 -66 $1,869.55
930 286 -67 $1,869.55
930 286 -68 $2,736.10
930 286 -69 $1,869.55
930 286 -70 $1,869.55
930 286 -71 $1,869.55
930 286 -72 $1,869.55
930 286 -73 $1,869.55
930 286 -74 $1,178.54
930 286 -75 $1,869.55
930- 286 -76 $1,178.54
930 286 -77 $1,178.54
930 286 -78 $1,042.89
930 286 -79 $1,178.54
930 286 -80 $1,178.54
930 286 -81 $1,042.89
930 286 -82 $1,869.55
930 286 -83 $1,869.55
930 286 -84 $1,869.55
930 286 -85 $1,869.55
930 286 -86 $1,178.54
930 286 -87 $1,178.54
930 286 -88 $1,178.54
930 286 -89 $1,178.54
930 286 -90 $1,178.54
930 286 -91 $2,736.10
930 286 -92 $1,042.89
930 286 -93 $1,869.55
930 286 -94 $1,042.89
930 286 -95 $1,869.55
930 286 -96 $1,869.55
Page 3 of 8
7/7/2008 3:13:27PM
City of Anaheim
Community Facilities District No. 06 -2
Stadium Lofts
Special Tax Levy for Fiscal Year 2008 -09
Assessor's Parcel Number F'Y 2008 -09 Special Tax
930 286 -97 $1,869.55
930 286 -98 $1,869.55
930 286 -99 $1,869.55
930 287 -00 $1,869.55
930 287 -01 $1,869.55
930 287 -02 $1,869.55
930 287 -03 $1,869.55
930 287 -04 $1,869.55
930 287 -05 $1,869.55
930 287 -06 $1,869.55
930 287 -07 $1,178.54
930 287 -08 $1,178.54
930 287 -09 $1,042.89
930 287 -10 $1,178.54
930 287 -11 $1,178.54
930 287 -12 $1,042.89
930 287 -13 $1,869.55
930 287 -14 $1,869.55
930 287 -15 $1,869.55
930 287 -16 $1,869.55
930 287 -17 $1,178.54
930 287 -18 $1,178.54
930 287 -19 $1,042.89
930 287 -20 $1,178.54
930 287 -21 $1,178.54
930 287 -22 $1,178.54
930 287 -23 $2,736.10
930 287 -24 $1,042.89
930 287 -25 $1,869.55
930 287 -26 $1,042.89
930 287 -27 $1,869.55
930 287 -28 $1,869.55
930 287 -29 $1,869.55
930 287 -30 $1,869.55
930 287 -31 $1,869.55
930 287 -32 $1,869.55
930 287 -33 $1,869.55
930 287 -34 $1,869.55
930 287 -35 $1,869.55
930 287 -36 $1,869.55
930 287 -37 $1,869.55
930 287 -38 $1,869.55
930 287 -39 $1,178.54
930 287-40 $1,178.54
930 287-41 $1,042.89
930 287-42 $1,178.54
930 287 -43 $1,178.54
930 287 -44 $1,042.89
930- 287 -45 $1,869.55
930 287-46 $1,869.55
930 287 -47 $1,869.55
930 287 -48 $1,869.55
930 287 -49 $1,178.54
930 287 -50 $1,178.54
Page 4 of 8
7/7/2008 3:13:27PM
City of Anaheim
Community Facilities District No. 06 -2
Stadium Lofts
Special Tax Levy for Fiscal Year 2008 -09
Assessor's Parcel Number FY 2008 -09 Special Tax
930 287 -51 $1,042.89
930 287 -52 $1,178.54
930 287 -53 $1,178.54
930 287 -54 $1,178.54
930 287 -55 $2,736.10
930 287 -56 $1,042.89
930 287 -57 $1,869.55
930 287 -58 $1,042.89
930 287 -59 $1,869.55
930 287 -60 $1,869.55
930 287 -61 $1,869.55
930 287 -62 $1,869.55
930 287 -63 $1,869.55
930 287 -64 $1,869.55
930 287 -65 $1,869.55
930 287 -66 $1,869.55
930 287 -67 $1,869.55
930 287 -68 $1,869.55
930 287 -69 $1,869.55
930 287 -70 $1,869.55
930 287 -71 $1,178.54
930 287 -72 $1,178.54
930 287 -73 $1,042.89
930 287 -74 $1,178.54
930 287 -75 $1,178.54
930 287 -76 $1,042.89
930 287 -77 $1,869.55
930 287 -78 $1,869.55
930 287 -79 $1,869.55
930 287 -80 $1,869.55
930 287 -81 $1,178.54
930 287 -82 $1,178.54
930 287 -83 $1,042.89
930 287 -84 $1,178.54
930 287 -85 $1,178.54
930 287 -86 $1,178.54
930 287 -87 $2,736.10
930 287 -88 $1,042.89
930 287 -89 $1,869.55
930 287 -90 $1,042.89
930 287 -91 $2,432.09
930 287 -92 $1,869.55
930 287 -93 $1,869.55
930 287 -94 $1,869.55
930 287 -95 $2,432.09
930 287 -96 $1,869.55
930 287 -97 $2,432.09
930 287 -98 $2,432.09
930 287 -99 $1,869.55
930 288 -00 $1,869.55
930 288 -01 $1,869.55
930 288 -02 $1,178.54
930 288 -03 $1,869.55
930 288 -04 $1,178.54
Page 5 of 8
7/7/2008 3:13:27PM
City of Anaheim
Community Facilities District No. 06 -2
Stadium Lofts
Special Tax Levy for Fiscal Year 2008 -09
Assessor's Parcel Number FY 2008 -09 Special Tax
930 288 -05 $1,178.54
930 288 -06 $1,178.54
930 288 -07 $1,178.54
930 288 -08 $1,869.55
930 288 -09 $1,178.54
930 288 -10 $2,432.09
930 288 -11 $1,869.55
930 288 -12 $1,869.55
930 288 -13 $1,869.55
930 288 -14 $1,869.55
930 288 -15 $1,869.55
930 288 -16 $1,178.54
930 288 -17 $1,869.55
930 288 -18 $1,178.54
930 288 -19 $2,736.10
930 288 -20 $1,042.89
930 288 -21 $1,042.89
930- 288 -22 $1,178.54
930 288 -23 $1,178.54
930 288 -24 $1,178.54
930 288 -25 $1,869.55
930 288 -26 $1,869.55
930 288 -27 $1,178.54
930 288 -28 $1,178.54
930 288 -29 $1,869.55
930 288 -30 $1,869.55
930 288 -31 $1,869.55
930 288 -32 $1,869.55
930 288 -33 $1,869.55
930 288 -34 $1,178.54
930 288 -35 $1,869.55
930 288 -36 $1,178.54
930 288 -37 $1,178.54
930 288 -38 $1,178.54
930 288 -39 $1,178.54
930 288 -40 $1,869.55
930 288 -41 $1,178.54
930 288 -42 $2,432.09
930 288 -43 $1,869.55
930 288 -44 $1,869.55
930 288 -45 $1,869.55
930 288-46 $1,869.55
930 288-47 $1,869.55
930 288 -48 $1,178.54
930 288-49 $1,869.55
930 288 -50 $1,178.54
930 288 -51 $2,736.10
930 288 -52 $1,042.89
930 288 -53 $1,042.89
930 288 -54 $1,178.54
930 288 -55 $1,178.54
930 288 -56 $1,178.54
930 288 -57 $1,869.55
930 288 -58 $1,869.55
Page 6 of 8
7/7/2008 3:13:27PM
City of Anaheim
Community Facilities District No. 06 -2
Stadium Lofts
Special Tax Levy for Fiscal Year 2008 -09
Assessor's Parcel Number FY 2008 -09 Special Tax
930 288 -59 $1,178.54
930 288 -60 $1,178.54
930 288 -61 $1,869.55
930 288 -62 $1,869.55
930 288 -63 $1,869.55
930 288 -64 $1,869.55
930 288 -65 $1,869.55
930 288 -66 $1,178.54
930 288 -67 $1,869.55
930 288 -68 $1,178.54
930- 288 -69 $1,178.54
930 288 -70 $1,178.54
930 288 -71 $1,178.54
930 288 -72 $1,869.55
930 288 -73 $1,178.54
930 288 -74 $2,432.09
930 288 -75 $1,869.55
930 288 -76 $1,869.55
930 288 -77 $1,869.55
930 288 -78 $1,869.55
930 288 -79 $1,869.55
930 288 -80 $1,178.54
930 288 -81 $1,869.55
930 288 -82 $1,178.54
930 288 -83 $2,736.10
930 288 -84 $1,042.89
930 288 -85 $1,042.89
930 288 -86 $1,178.54
930 288 -87 $1,178.54
930 288 -88 $1,178.54
930 288 -89 $1,869.55
930 288 -90 $1,869.55
930 288 -91 $1,178.54
930 288 -92 $1,178.54
930 288 -93 $1,869.55
930 288 -94 $1,869.55
930 288 -95 $1,869.55
930 288 -96 $1,869.55
930 288 -97 $1,869.55
930 288 -98 $1,178.54
930 288 -99 $1,869.55
930 289 -00 $1,178.54
930 289 -01 $1,178.54
930 289 -02 $1,178.54
930 289 -03 $1,178.54
930 289 -04 $1,869.55
930 289 -05 $1,178.54
930 289 -06 $2,432.09
930 289 -07 $1,869.55
930 289 -08 $1,869.55
930 289 -09 $1,869.55
930 289 -10 $1,869.55
930 289 -11 $1,869.55
930 289 -12 $1,178.54
Page 7 of 8
7/7/2008 3:13:27PM
City of Anaheim
Community Facilities District No. 06 -2
Stadium Lofts
Special Tax Levy for Fiscal Year 2008 -09
Assessor's Parcel Number FY 2008 -09 Special Tax
930 289 -13 $1,869.55
930 289 -14 $1,178.54
930 289 -15 $2,736.10
930 289 -16 $1,042.89
930 289 -17 $1,042.89
930 289 -18 $1,178.54
930 289 -19 $1,178.54
930 289 -20 $1,178.54
930 289 -21 $1,869.55
930 289 -22 $1,869.55
930 289 -23 $1,178.54
930 289 -24 $1,178.54
930 289 -25 $1,869.55
930 289 -26 $1,869.55
930 289 -27 $1,869.55
930 289 -28 $1,869.55
Number of Records:
Total Levy:
394
$622,025.86
Page 8 of 8