70R-489
RESOLUTION NO. 70R- 489
A RESOLUiON OF THE CITY COUNCIL OF THE CITY
OF ANAHE. AMENDING AND ESTABLISHING RATES
OF COMPE .SATION FOR VARIOUS JOB CLASSES, AND
SUPERSEDNG PORTIONS OF RESOLUTION NO. 69R-
600 AND ~NDMENTS THERETO.
BE IT RE$OLVED BY THE CITY COUNCIL OF THE CITY OF
ANAHEIM as follows:
SECTION : That the basic compensation plan for all
officers and emp10ees of the City of Anaheim who are now employed
or will in the futre be employed in any of the classifications
of employment list~d below shall be allocated to compensation
schedules as follows:
CLASS TITLE
Extra Policeman
Police Lieutenant
Police Patrolman
Police Patrolman - Post
Intermediate
Police Patrolman - Post Advanced
Police Patrolman -Detective
Police Patrolman -Detective Post
Intermediate
Police Patrolman - Detective Post
Advanced
Police Patrolman - Hazard
Police Patrolman -Hazard Post
Intermediate
Police Patrolman - Hazard Post
Advanced
Police Patrolman - Master
Patrolman Int~rmediate
Police Patrolman - 'Master
Patrolman Advanced
Police Sergeant
Police Sergeant - aost Advanced
Police Sergeant - Detective
Police Sergeant - Detective Post
Advanced
Police Sergeant - Hazard
Police Sergeant - Uazard Post
Advanced
Po1i.cewoman
Policewoman - Post Intermediate
Policewoman - Post Advanced
Policewoman - Mas~er Pa~ro1man
Intermediate
Policewoman - Master Patrolman
Advanced
Polygraph Examiner
SCHEDULE II
NUMBER
PAY RANGE
51 C-C
X65
51
52
5.02/hr.
1111.07-1350.27
790.40- 958.53
807.73- 982.80
828.53-1007.07
828.53-1007.07
849.33-1033.07
870.13-1059.07
828.53-1007.07
849.33-1033.07
870.13-1059.07
849.33-1033.07
870.13-1059.07
913.47-1111.07
958.53-1166.53
958.53-1166.53
1007.07-1223.73
53
53
54
55
53
54
55
54
55
57
59
59
61
59
61
958.53-1166.53
1007.07-1223.73
53
54
55
54
828.53-1007.07
849.33-1033.07
870.13-1059.07
949.33-1033.07
55
870.13-1059.07
57
913.47-1111.07
SECTION ~: The letter IIXII preceding a schedule number
indicates that emproyees working in that job class are exempt
from overtime provisions, as provided in Personnel Rule 6.04,
Premium Pay.
-1-
.-
SECTION 3~ The attached "City of Anaheim Salary
Schedule II" shall qonstitute the basic compensation plan for
officers and employ~es of the City of Anaheim, listed herein.
Schedule numbers anq salary steps within those schedules (as
designated by lette~s) which are listed in Section 1 of this
Resolution refer toithe corresponding schedules and steps listed
in the attached "Ci~y of Anaheim Salary Schedule II."
SECTION 4:; The provisions of Section 1 of this Resolu-
tion shall supersede the provisions of Section 1 of Resolution
Number 69R-600 and ~endments thereto, provided however, that those
classifications of ~p1oyment and rates of pay listed in Section 1
of Resolution No. 6~R-600 which are not listed in Section 1 of
this resolution shall remain in full force and effect.
SECTION 5: The effective date of this Resolution shall
be September 25, 197iO.
THE FOREGOING RESOLUTION is approved and signed by me
6th day of October, 1970.
this
-6
THE CIT
ATTEST:
-2-
+-
CITY OF ANAHE IM
SAlARY SCHEDULE II
MONTHLY RATES
SCHEDULE STEPS
NUMBER A B C D E
-
1 234.00 244.40 256.53 270.40 284.27
2 239.20 251. 33 265.20 277 .33 289.47
3 244.40 256.53 270.40 284.27 298.13
4 251. 33 265.20 277 .33 289.47 305.07
5 256.53 270.40 284.27 298.13 312.00
6 265.20 277 .33 289.47 305.07 318.93
7 270.40 284.27 298.13 3l2.00 329.33
8 277 .33 289.47 305.07 3l8.93 336.27
9 284.27 298.13 312.00 329.33 344.93
10 289.47 305.07 318.93 336.27 353.60
11 298.13 312.00 329.33 344.93 362.27
12 305.07 318.93 336.27 353.60 369.20
13 312.00 329.33 344.93 362.27 379.60
14 318.93 336.27 353.60 369.20 390.00
15 329.33 344.93 362.27 379.60 398.67
16 336.27 353.60 369.20 390.00 407.33
17 344.93 362.27 379.60 398.67 419.47
18 353.60 369.20 390.00 407.33 429.87
19 362.27 379.60 398.67 419.47 438.53
20 369.20 390.00 407.33 429.47 450.67
21 379.60 398.67 4l9.47 438.53 462.80
22 390.00 407.33 429.87 450.67 473.20
23 398.67 419.47 438.53 462.80 485.33
24 407.33 429.87 450.67 473.20 497.47
25 4l9.47 438.53 462.80 485.33 511. 33
26 429.87 450.67 473.20 497.47 521. 73
27 438.53 462.80 485.33 511.33 533.87
28 450.67 473.20 497.47 521. 73 547.73
29 462.80 485.33 511.33 533.87 561. 60
30 473.20 497.47 521. 73 547.73 575.47
31 485.33 511. 33 533.87 S6l.60 589.33
32 497.47 521. 73 547.73 575.47 604.93
33 511. 33 533.87 561. 60 589.33 618.80
34 521. 73 547.73 575.47 604.93 634.40
35 533.87 561. 60 589.33 618.80 650.00
36 547.73 575.47 604.93 634.40 665.60
37 561. 60 589.33 618.80 650.00 682.93
38 575.47 604.93 634.40 665.60 700.27
39 589.33 618.80 650.00 682.93 715.87
40 604.93 634.40 665.60 700.27 734.93
41 618.80 650.00 682.93 715.87 754.00
42 634.40 665.60 700.27 734.93 769.60
43 650.00 682.93 715.87 754.00 790.40
44 665.60 700.27 734.93 769.60 807.73
45 682.93 715.87 754.00 790.40 828.53
46 700.27 734.93 769.60 807.73 849.33
47 715.87 754.00 790.40 828.53 870.13
48 734.93 769.60 807.73 849.33 890.93
49 754.00 790.40 828.53 870.13 913.47
50 769.60 807.73 849.33 890.93 936.00
51 790.40 828.53 870.13 913.47 958.53
52 807.73 849.33 890.93 936.00 982.80
53 828.53 870.13 913.47 958.53 1007 .07
54 849.33 890.93 936.00 982.80 1033.07
55 870 . 13 913.47 958.53 1007 .07 1059.07
56 890.93 936.00 982.80 1033.07 1083.33
CITY OF ANAHEIM
SAlARY SCHEDULE II
MONTHLY RATES
SCHEDULE STEPS
- NUMBER A B C D E
57 913.47 958.53 1007.07 1059.07 1111.07
58 936.00 982.80 1033.07 1083.33 1138.80
59 958.53 1007.07 1059.07 1111.07 1166.53
60 982.80 1033.07 1083.33 1138.80 1194.27
61 1007.07 1059.07 1111.07 1166.53 1223.73
62 1033.07 1083.33 1138.80 1194.27 1254.93
63 1059.07 1111. 07 1166.53 1223.73 1286.l3
64 1083.33 1138.80 1194.27 1254.93 1317.33
65 1111.07 1166.53 1223.73 1286.13 1350.27
66 1138.80 1194.27 1254.93 1317 .33 1383.20
67 1166.53 1223.73 1286.13 1350.27 1417 .87
68 1194.27 1254.93 1317.33 1383.20 1452.53
69 1223.73 1286.13 1350.27 1417 . 87 1490.67
70 1254.93 1317 .33 1383.20 1452.53 1527.07
71 1286.13 1350.27 1417 . 87 l490.67 1563.47
72 1317 . 33 1383.20 1452.53 1527.07 1601.60
73 1350.27 1417 .87 1490.67 lS63.47 1643.20
74 1383. 20 1452.53 1527.07 1601.60 1683.07
75 1417 .87 1490.67 1563.47 1643.20 1722.93
76 1452.53 1527.07 1601. 60 1683.07 1766.27
77 1490.67 1563.47 1643.20 1722.93 1809.60
78 1527.07 1601. 60 1683.07 1766.27 1854.67
79 1563.47 1643.20 1722.93 1809.60 1899.73
80 1601. 60 1683.07 1766.27 1854.67 1948.27
81 1643.20 1722.93 l809.60 1899.73 1995.07
82 l683.07 1766.27 l854.67 1948.27 2045.33
83 1722.93 1809.60 1899.73 1995.07 2093.87
84 1766.27 l8S4.67 1948.27 2045.33 2145.87
85 1809.60 1899.73 1995.07 2093.87 2199.60
86 1854.67 1948.27 2045.33 2145.87 2255.07
87 1899.73 1995.07 2093.87 2199.60 2308.80
88 1948.27 2045.33 2l4S.87 2255.07 2366.00
89 1995.07 2093.87 2199.60 2308.80 2424.93
90 2045.33 2145.87 2255.07 2366.00 2485.60
91 2093.87 2199.60 2308.80 2424.93 2548.00
92 2145.87 2255.07 2366.00 2485.60 2612.13
93 2199.60 2308.80 2424.93 2548.00 2676.27
94 2255.07 2366.00 2485.60 2612.13 2745.60
95 2308.80 2424.93 2548.00 2676.27 2813.20
96 2366.00 2485.60 2612.13 2745.60 2882.53
97 2424.93 2548.00 2676.27 2813.20 2953.60
98 2485.60 26l2.13 2745.60 2882.53 3029.87
99 2548.00 2676.27 2813.20 2953.60 3104.40
100 2612.13 2745.60 2882.53 3029.87 3182.40
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) SSe
CITY OF ANAHEIM )
-
I, DENE M. WJLLIAMS, City Clerk of the City of Anaheim, do
hereby certify that th6 foregoing Resolution No. 70R-489 was intro-
duced and adopted at ai regular meeting provided by law, of the City
Council of the City of Anaheim, held on the 6th day of October, 1970,
by the following vote of the members thereof:
AYES: COUNCJLMEN: Clark, Stephenson, Pebley, Thorn and Dutton
NOES: COUNCJLMEN: None
ABSENT: COUNC~LMEN: None
,
AND I FURTH~ CERTIFY that the Mayor of the City of Anaheim
approved and signed satd Resolution No. 70R-489 on the 6th day of
October, 1970.
IN WITNESS ~EOF, I have hereunto set my hand and affixed
the official seal of the City of Anaheim this 6th day of October, 1970.
~ )r.)J~
C TY CLERK OF THE CITY OF ANAHEIM
(SEAL)
I, DENE M. ~LLIAMS, City Clerk of the City of Anaheim, do
hereby certify that th~ foregoing is the original of Resolution No.
70R-489 duly passed and adopted by the Anaheim City Council on
October 6, 1970.
12Lk.~
City Clerk
-,