70R-488
-,
RESOLUTION NO. 70R- 488
A RESOLU~ION OF THE CITY COm~CIL OF THE CITY
OF ANAHE M NvffiNDING AND ESTABLISHING RATES
OF COMPE SATION FOR VARIOUS JOB CLASSES, AND
SUPERSED NG PORTIONS OF RESOLUTION NO. 69R-
600 AND ~ENDMENTS THERETO.
BE IT RE*OLVED BY THE CITY COUNCIL OF THE CITY OF
ANAHEIM as follows;
That the basic compensation plan for all
officers ees of the City of Anaheim who are now employed
or will in the fut re be employed in any of the classifications of
employment listed ~elow shall be allocated to compensation
schedules as follo~s:
CLASS TITLE
SCHEDULE I
NUMBER
PAY RANGE
Identification Clerk
Jailer
Hatron Clerk
Police Records CleFk
Police Records SUPirvisor
Police Telephone 0 erator
Property & Supply lerk
Senior Jailer
42
48
U36
34
X55
33
42
54
598-727
693-841
517-628
493-598
821-998
481-584
598-727
801-974
SECTION~: The letter
indicates that em oyees working
overtime provis ionls, as provided
Pay.
lIx" preceding a schedule number
in that job class are exempt from
in Personnel Rule 6.04, Premium
The lettjer "u" preceding a schedule number indicates
that employees up~aded to that job class shall be paid premium
pay as provided iq Personnel Rule 6.41, Premium Pay.
SECTION 3: The attached "City of Anaheim Salary Schedule
I" shall constitu~ the basic compensation plan for officers and
employees of the dity of Anaheim listed herein. Schedule numbers
and salary steps ~ithin those schedules (as designated by letters)
which are listed ~n Section 1 of this Resolution refer to the
corresponding sch~dules and steps listed in the attached "City of
Anaheim Salary Scl1edule I."
SECTION '4: The provisions of Section 1 of this Resolu-
tion shall supers~e the provisions of section 1 of Resolution No.
69R-600 and amen~ents thereto, provided however, that those
classifications of employment and rates of pay listed in Section 1
of Resolution No. 69R-600 which are not listed in Section 1 of
this resolution s~all remain in full force and effect.
SECTIONS: The effective date of this Resolution shall
be September 25, 1970.
_.
-1-
-
--
this
THE FOREGO NG RESOLUTION is approved and signed by me
6th day of October , 19~.
~~tI~EYM
ATTEST:
Y OF ANAHEIM
STATE OF CALIFORNIA
COUNTY OF ORANGE ss.
CITY OF ANAHEIM
I, DENE M. 'WILLIAMS, City Clerk of the City of Anaheim,
do hereby certify thtt the foregoing resolution was passed and
adopted at a regular meeting of the City Council held on the 6th
day of October ~ 19 70 , by the following vote of the members
thereof:
AYES:
q:OUNCILMEN: Clark, Stephenson, Pebley, Thorn and Dutton
ABSENT:
ctOUNCILMEN: None
ctOUNCILMEN: None
NOES:
AND I FURT~ER CERTIFY that the Mayor of the City of
Anaheim approved andisigned said resolution on the 6th day of
October , 19.22.-
IN WITNESS!WHEREOF, I have hereunto set my hand and
affixed the seal of the City of Anaheim this 6th day of
October , 19.22.-_
~ )d.lJ~
CIT CLERK OF THE CITY OF ANAHEIM
( SEAL)
I, DENE M. WlLLIAMS, City Clerk of the City of Anaheim, do hereby
certify that the foregoi~g is the original of Resolution No. 70R-488 duly
passed and adopted by th~ Anaheim City Council on October 6, 1970.
--
L);t~
City Clerk
-
CITY OF ....~~.AHEI.!,f
SAlARY SCHEDULE I
~ l'lC~\Tr:i'JY .:<ATES
SCHEDULE :] ST.~?S
NUMBER B C D E
1 2210 231 243 255 268
.., 2~S 237 249 261 274
...
3 231 243 255 268 281
4 23i7 249 261 274 288
5 2~3 255 268 281 295
6 2~9 261 274 288 302
7 25iS 268 281 295 310
8 2ql 274 288 302 317
9 2q8 281 295 310 325
10 2714 288 302 317 333
11 28il 295 310 325 341
12 2818 302 317 333 349
13 2915 310 325 341 358
I
14 30i2 317 333 349 367
15 3~0 325 341 358 376
16 3 ]7 333 349 367 385
,
17 32i5 341 358 376 395
18 33i3 349 367 385 405
19 341 358 376 395 415
20 349 367 385 405 425
21 35i8 376 395 415 436
22 367 385 405 425 447
23 3716 395 415 436 458
24 3~S 405 425 447 469
25 3915 415 436 458 481
26 4015 425 447 469 493
27 ,'+15 436 458 481 505
28 4215 447 469 493 517
29 4316 458 481 505 530
30 447 469 493 517 543
31 4518 481 505 530 556
32 469 493 517 543 570
33 4811 505 530 556 584
34 L,913 51..7 543 570 598
35 SOlS C::""." 556 584 613
..JJU
36 517 543 570 598 628
37 5310 556 584 613 644
38 543 570 598 628 660
39 556 s8Le 613 644 676
40 570 598 628 660 693
41 584 6" 644 676 710
L")
42 598 6/.8 660 693 727
43 613 64!." 676 710 745
44 628 660 693 727 763
45 64L, 676 710 745 782
46 600 693 727 763 SOl
47 676 no 745 7 ^, ') 821
v_
48 693 727 763 80l SL.-l
49 710 71.+5 782 8?'; "'I''!
OV~
50 727 7r~ 801 (." I ~ 883
OJ G.....:..
51 745 732 8?' Scl 905
~~
~I 52 703 Gel 841 '''"'"1.-. ," 927
00.':;
S3 732 82: 862 905 950
Si,. 801 04. :c 883 927 974
55 821 862 905 950 9~J8
56 841 883 927 974 1023
C:TY C/ i\:\~ ...,'~ I~-I
SAL\I~Y SCli2DLTL::: I
I~. ~.~G:':TT-IL y Rt-'\.TES
SCHEDULE STEPS
!\l1J1'mER A n c D T'
Jj
57 862 905 950 998 1048
58 SS~ ('\ 'j ~J 974 102~ 1074
".J .:~ ,
59 90$ l}~O 998 In48 1I00
60 927 ')74 102" 107/, li27
61 950 998 1048 1100 1155
62 974 1023 1074 1127 1184
63 99$ 10 I, 8 1I00 1155 12P
64 102) 1074 1127 1184 1243
65 104$ 1100 1155 1213 1274
66 1074 1127 1184 1243 1306
67 110$ 1155 1213 1274 1338
68 1127 1184 1243 1306 1371
69 115$ 1213 1274 1338 1405
70 1184 1243 1306 1371 1440
71 121) ::'274 1338 1405 1475
72 124$ 1306 1371 1440 1512
73 1274 13~8 1405 1475 ::'549
74 130~ ::'371 1440 1512 ::'587
75 133$ 1405 1475 1549 1626
76 1371 1440 1512 1587 1666
77 140$ 1475 1549 1626 1707
78 144$ 1512 1587 1666 :.749
79 147$ 1549 1626 1707 ::'792
80 1512 1587 1666 1749 1837
81 15L,9 1626 1707 1792 1382
82 1587 ' ro: ~ 17.4.9 1837 - 1929
...000
83 162$ 1707 1792 1882 1S76
84 166$ 17L,9 1837 1929 2025
85 1701 ::'792 1882 1976 2075
86 1749 1337 1929 2025 2127
87 1792 l882 1976 2075 2179
88 1837 1929 2025 2127 2233
89 1882 1976 2075 2179 2288
90 1929 2025 2127 2233 2345
91 1976 2075 2179 2288 2404
92 202$ 2127 2233 2345 2464
93 207$ 2179 2288 2404 2526
94 2127 2233 2345 2464 2589
95 2179 2288 2404 2526 2654
96 2233 2345 2464 2589 2720
97 2288 240L, 2526 2654 2788
98 2345 2464 2589 2720 2858
99 2404 2-?' 2654 2788 2929
.)_0
lOO 2464 2589 2720 2858 3002
101 2526 2654 2788 2929 3077
102 2589 2720 2858 3002 3154
103 2654 27':i" 2929 3077 3233
,,-,0
10L,- 2720 2858 3002 3154 3314
105 2788 2929 3077 3233 3397
106 2858 3002. 3154 3314 3482
107 2929 3077 3233 3397 3569
108 3002 3154 3314 3482 3658
...--'