2005-170RESOLUTION N0.2005- .170
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF ANAHEIM
AMENDING RESOLUTIONS N0.2000R-123, 2000R-124, 2000R-125 AND
2000R-126, WHICH ESTABLISHED RATES OF COMPENSATION FOR JOB
CLASSIFICATIONS DESIGNATED AS ADMINISTRATIVE, MIDDLE MANAGEMENT,
PROFESSIONAL AND SUPERVISORY MANAGEMENT
WHEREAS, the Human Resources Director has recommended in a staff report dated
August 23, 2005, that Resolutions No. 2000R-123, 2000R-124, 2000R-125, and 2000R-126, be
amended in the manner hereinafter set forth; and
WHEREAS, the City Council of the City of Anaheim does find that amending Resolutions
No. 2000R-123, 2000R-124, 2000R-125, and 2000R-126 is in the best interest of the City of
Anaheim; and
WHEREAS, as a result thereof, the need exists to amend Resolutions No. 2000R-123,
2000R-124, 2000R-125 and 2000R-126 which established rates of compensation for job
classifications designated as Administrative, Middle Management, Professional and Supervisory
Management.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Anaheim that,
Section 2 of Resolutions No. 2000R-123, 2000R-124, 2000R-125 and 2000R-126 be amended
to read as follows:
1. That Section 2 of Resolutions No. 2000R-123, 2000R-124, 2000R-125 and
2000R-126 be amended to reflect new rates of compensation for Administrative, Middle
Management, Professional and Supervisory job classes as stated below:
Section 2.
Classifications listed in Section 1 of this Resolution shall be allocated to salary ranges
providing annual compensation according to the structure listed below:
Effective June 16, 2006:
RANGE MINIMUM MARKET CONTROL
CR00 $ 38,200 $ 47,750 $ 52,525
CR01 $ 40,110 $ 50,138 $ 55,152
CR02 $ 42,116 $ 52,645 $ 57,910
CR03 $ 44,222 $ 55,277 $ 60,805
CR04 $ 46,433 $ 58,041 $ ~ fi3,845
CR05 $ 48,754 $ 60,943 $ 67,037
CR06 $ 51,192 $ 63,990 $ 70,389
C R07 $ 53, 752 $ 67,190 $ 73,909
CR08 $ 56,440 $ 70,550 $ 77,605
I:IVKILMUR10T4027VK.DOC
RANGE MINIMUM MARKET CONTROL
CR09 $ 59,262 $ 74,078 $ 81,486
CR10 $ 62,226 $ 77,782 $ 85,560
CR11 $ 65,337 $ 81,671 $ 89,838
CR12 $ 68,604 $ 85,755 $ 94,331
CR13 $ 12,034 $ 90,043 $ 99,047
CR14 $ 75,636 $ 94,545 $104,000
CR15 $ 79,418 $ 99,272 $109,199
CR16 $ 83,389 $104,236 $114,660
CR17 $ 87,558 $109,448 $120,393
CR18 $ 91,936 $114,920 $12fi,412
CR19 $ 96,533 $120,666 $132,733
~. CR20 $101,359 $126,699 $139,369
CR21 $106,427 $133,034 $14fi,337
CR22 $111,749 $139,686 $153,655
CR23 $117,336 $14fi,670 $161,337
CR24 $123,203 $154,004 $169,404
CR25 $129,363 $161,704 $177,874
Effective June 15, 2007:
RANGE MIN MARKET CONTROL
CR00 $ 39,155 $ 48,944 $ 53,838
CR01 $ 41,113 $ 51,391 $ 56,530
CR02 $ 43,169 $ 53,961 $ 59,327
CR03 $ 45,327 $ 56,659 $ fi2,325
CR04 $ 47,594 $ 59,492 $ 65,441
CR05 $ 49,974 $ 62,467 $ 68,714
CRO6 $ 52,472 $ 65,590 $ 72,149
CR07 $ 55,096 $ fi8,870 $ 75,757
CR08 $ 57,851 $ 72,314 $ 79,545
CR09 $ 60,744 $ 75,930 $ 83,523
CR10 $ 63,782 $ 79,727 $ 87,700
CR11 $ 66,970 $ 83,713 $ 92,084
CR12 $10,319 $ 87,899 $ 96,689
CR13 $ 73,835 $ 92,294 $101,523
CR14 $17,527 $ 96,909 $106,600
CR15 $ 81,403 $101,754 $111,929
CR16 $ 85,474 $106,842 $117,526
CR17 $ 89,747 $112,184 $123,402
CR18 $94,234 $117,793 $129,572
CR19 $ 98,946 $123,683 $136,051
CR20 $103,894 $129,867 $142,854
I:IVKILMUR10T4027VKDOC
RANGE MINIMUM MARKET CONTROL
CR21 $109,088 $136,360 $149,996
CR22 $114, 542 $143,178 $157,496
CR23 $120,270 $150,337 $165,371
CR24 $12fi,283 $157,854 $173,639
CR25 $132,598 $165,747 $182,322
Effective June 13, 2008:
RANGE MINI+MUM_ MARKET CONTROL
CR00 $ 40,232 $ 50,290 $ 55,319
.~, CR01 $ 42,244 $ 52,805 $ 58,086
CR02 $44,356 $ 55,445 $ 60,990
CR03 $ 46,574 $ 58,217 $ 64,039
CR04 $ 48,902 $ 61,128 $ 67,241
CR05 $ 51,347 $ 64,184 $ 70,602
CR06 $ 53,914 $ 67,393 $ 74,132
CR07 $ 56,610 $ 70,763 $ 77,839
CR08 $ 59,441 $ 74,301 $ 81,731
CR09 $ 62,413 $ 78,016 $ 85,818
CR10 $ 65,534 $ 81,917 $ 90,109
CR11 $ 68,810 $ 86,013 $ 94,614
CR12 $ 72,251 $ 90,314 $ 99,345
CR13 $ 75,864 $ 94,830 $104,313
CR14 $ 79,658 $ 99,572 $109,529
CR15 $ 83,641 $104,551 $115,006
CR16 $ 87,823 $109,779 $120,757
CR1l $ 92,214 $115,268 $126,795
~~' CR18 $ 96,825 $121,031 $133,134
CR19 $101,666 $127,083 $139,791
CR20 $10fi, 750 $133,437 $146, 781
CR21 $112, 087 $140,109 $154,120
CR22 $117,691 $141,114 $161,825
CR23 $123,576 $154,470 $169,917
CR24 $129, 755 $162,194 $178,413
CR25 $136, 243 $170, 304 $187, 334
BE IT FURTHER RESOLVED that the effective date of said amendments to Resolution
No. 2000R-123, 2000R-124, 2000R-125, and 2000R-126 shall be the date of adoption by City
Council.
AND, BE IT FURTHER RESOLVED that, except as amended herein, Resolutions No.
2000R-123, 2000R-124, 2000R-125, and 2000R-12fi shall remain in full force and effect.
I:IVKILMUR10T4027VKDOC
THE FOREGOING RESOLUTION is approved and adopted by the City Council this
23rd day of Aueus~ , 2005, by the following roll call vote:
AYES: Mayor Pringle, Council Members Sidhu, Hernandez, Gallowa~r, Chavez
NOES: None
ABSENT: None
ABSTAIN: None
MA R OF TH I OF ANAHEIM
ATTEST:
`~ /1
CLE OF HE CITY OF ANAHEIM
APPROVED AS TO FO
JACK L. IN , CI TTORN .
.~
l ~ ~ f~
BY: t ~ ~~~~G~//~ ~ ,, :.:
I:IVKILMIJR10T4027VK.DOC