71R-268
..........
RESOLUTION NO. 7lR-268
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF ANAHEIM
AMENDING AND ESTABLISHING BATES OF COMPENSATION FOR
VARIOUS JOB CLASSIFICATIONS, AND SUPERSEDING RESOLU-
TION NOS. 70R-489 AND 70R-503 AND AMENDMENTS THERETO.
lows:
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF ANAHEIM as fol-
SECTION 1: That the basic compensation plan for all officers and
employees of the City of Anaheim who are now employed or will in the future
be employed in any of the classifications of employment listed below shall
be allocated to compensation schedules as follows:
CLASS TITLE
Extra Fireman
Extra Policeman
Fire Captain
Fire Engineer
Fire Inspector
Fireman
Police Lieutenant
Police Patrolman
Police Patrolman-Detective
Police Patrolman-Hazard
Police Patrolman-Master Patrolman Intermediate
Police Patrolman-Master Patrolman Advanced
Police Sergeant
Police Sergeant-Post Advanced
Police Sergeant-Detective
Police Sergeant-Detective Post Advanced
Police Sergeant-Hazard
Police Sergeant-Hazard Post Advanced
Policewoman
Policewoman-Master Patrolman Intermediate
Policewoman-Master Patrolman Advanced
Polygraph Examiner
SCHEDULE III
NUMBER
350 C-C
351 C-C
358
353 E-E
354
350
X 365
351
353
353
354
355
357
359
359
361
359
361
353
354
355
357
PAY RANGE
5.l9/hr.
5.32/hr.
$991-47-1206.40
1067.73-1067.73
899.60-1095.47
816.40- 991.47
1176.93-1431.73
837.20-1015.73
878.80-1067.73
878.80-1067.73
899.60-1095.47
922.13-1123.20
968.93-1176.93
1015.73-1235.87
1015.73-1235.87
1067.73-1296.53
1015.73-1235.87
1067.73-1296.53
878.80-1067.73
899.60-1095.47
922.13-1123.20
968.93-1176.93
SECTION 2: The letter "X" preceding a schedule number indicates
that employees working in that job class are exempt from overtime provisions,
as provided in Pergonnel Rule 6.04, Premium Pay.
SECTION 3: The attached "City of Anaheim Salary Schedule III"
shall constitute the basic compensation plan for officers and employees of
the City of Anaheim listed herein. Schedule numbers and salary steps within
those schedules (as designated by letters) which are listed in Section 1
of this Resolution refer to the corresponding schedules and steps listed in
the attached "City of Anaheim Salary Schedule III".
SECTION 4: The provisions of this Resolution shall supersede the
provisions of Resolution Nos. 70R-489 and 70R-503 and amendments thereto.
1971.
SECTION 5: The effective date of this Resolution shall be July 2,
day of
THE FOREGOING RESOLUTION is approved and signed by me this 15th
June , 1971.
........
ATTEST:
~ (!
~L)(_N~--
C CLERK OF THE CITY OF ANAHEIM
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) S8.
CI TY OF ANAHEIM )
I, DENE M. DAOUST, City Clerk of the City of Anaheim, do
hereby certify that the foregoing Resolution No. 71R-268 was intro-
duced and adopted at a regular meeting provided by law, of the City
Council of the City of Anaheim, held on the l5th day of June, 1971,
by the following vote of the members thereof:
AYES: COUNCILMEN: Roth, Pebley, Thom and Stephenson
NOES: COUNCILMEN: None
ABSENT: COUNCILMEN: Dutton
AND I FURTHER CERTIFY that the Mayor Pro-Tem of the City
of Anaheim approved and signed said Resolution No. 71R-268 on the
15th day of June, 1971.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed
the official seal of the City of Anaheim this 15th day of June, 1971.
(SEAL)
I, DENE M. DAOUST, City Clerk of the City of Anaheim, do
hereby certify that the foregoing is the original of Resolution No.
71R-268 duly passed and adopted by the Anaheim City Council on
June 15, 1971.
..--...
~~ ~- [)~
City Clerk
CITY OF ANAHEIM
SALARY SCHEDULE III
MONTHLV RATES
SCHEDULE STEPS
NUMBER A B C D E
301 $ 247.87 $ 258.27 $ 272. 13 $ 286.00 $ 301.60
302 253.07 266.93 280.80 294.67 306.80
303 258.27 272.13 286.00 301.60 315.47
304 266.93 280.80 294.67 306.80 324. 13
305 272. 13 286.00 301.60 315.47 331.07
306 280.80 294.67 306.80 324. 13 338.00
307 286.00 301.60 315.47 331.07 348.40
308 294.67 306.80 324. 13 338.00 35 7.07
309 301.60 315.47 331.07 348.40 365.73
310 306.80 324. 13 338.00 357.07 374.40
311 315.47 331.07 348.40 365.73 384.80
312 324. 13 338.00 357.07 374.40 391.73
313 331.07 348.40 365.73 384.80 402. 13
314 338.00 357.07 374.40 391.78 414.27
315 348.40 365.73 384.80 402.13 422.93
316 357.07 374.40 391.73 414.27 431.60
317 365.73 384.80 402.13 422.93 445.47
318 374.40 391.73 414.27 431.60 455.87
319 384.80 402. 13 422.93 445.47 464.53
320 391.73 414.27 431.60 455.87 478.40
321 402.13 422.93 445.47 464.53 490.53
322 414.27 431.60 455.87 478.40 500.93
323 422.93 445.47 464.53 490.53 514.80
324 431.60 455.87 478.40 500.93 526.93
325 445.47 464.53 490.53 514.80 542.53
326 455.87 478.40 500.93 526.93 552.93
327 464.53 490.53 514.80 542.53 565.07
328 478.40 500.93 526.93 552.93 580.67
329 490.53 514.80 542.53 565.07 594.53
330 500.93 526.93 552.93 580.67 610. 13
331 514.80 542.53 565.07 594.53 624.00
332 526.93 552.93 580.67 610. 13 641.33
333 542.53 565.07 594.53 624.00 655.20
334 552.93 580.67 610. 13 641.33 672.53
335 565.07 594.53 624.00 655.20 689.87
336 580.67 610. 13 641.33 672.53 705.47
337 594.53 624.00 655.20 689.87 724.53
338 610. 13 641.33 672.53 705.47 741.87
339 624.00 655.20 689.87 724.53 759.20
340 641 .33 672.53 705.47 741.87 . 778.27
341 655.20 689.87 724.53 759.20 799.07
342 672.53 705.47 741.87 778.27 816.40
343 689.87 724.53 759.20 799.07 837.20
344 705.47 741.87 778.27 816.40 856.27
345 724.53 759.20 799.07 837.20 878.80
346 741.87 778.27 816.40 856.27 899.60
347 759.20 799.07 837.20 878.80 922. 13
348 778.27 816.40 856.27 899.60 944.67
349 799.07 837.20 878.80 922.13 968.93
350 816.40 856.27 899.60 944.67 991.47
PE RS-53-A
CITY OF ANAHEIM
SALARY SCHEDULE III
MONTHLY RATES
........ SCHEDULE STEPS
NUMBER A B C D E
351 $ 837.20 $ 878.80 $ 922. 13 $ 968.93 $1,015.73
362 856.27 899.60 944.67 991.47 1,041.73
353 878.80 922. 13 968.93 1,015.73 1,067.73
354 899.60 944.67 991.47 1,041.73 1,095.47
365 922.13 968.93 1,015.73 1,067.73 1,123.20
366 944.67 991.47 1,041.73 1,095.47 1,149.20
357 968.93 1,015.73 1,067.73 1,123.20 1,176.93
368 991.47 1,041.73 1,096.47 1,149.20 1,206.40
359 1,015.73 1,067.73 1,123.20 1,176.93 1,235.87
360 1,041.73 1,095.47 1,149.20 1,206.40 1 ,265.33
361 1,067.73 1,123.20 1,176.93 1,235.87 1,296.53
362 1,095.47 1,149.20 1 ,206.40 1 ,265.33 1,329.47
363 1,123.20 1,176.93 1,235.87 1,296.53 1,364.13
364 1,149.20 1,206.40 1 ,265.33 1,329.47 1 ,397.07
365 1,176.93 1,235.87 1,296.53 1,364.13 1,431.73
366 1,206.40 1,265.33 1,329.47 1,397.07 1 ,466.40
367 1,235.87 1,296.53 1,364.13 1,431.73 1 ,502.80
368 1,265.33 1,329.47 1 ,397.07 1,466.40 1,539.20
369 1,296.53 1,364.13 1,431.73 1,502.80 1,580.80
370 1,329.47 1 ,397.07 1,466.40 1,539.20 1,618.93
371 1,364.13 1,431.73 1,502.80 1,580.80 1,657.07
372 1,397.07 1,466.40 1,539.20 1,618.93 1,696.93
373 1,431.73 1,502.80 1,580.80 1,657.07 1,742.00
374 1,466.40 1 ,539.20 1,618.93 1,696.93 1 ,783.60
375 1,502.80 1,580.80 1,657.07 1,742.00 1.826.93
376 1,639.20 1,618.93 1,696.93 1,783.60 1,872.00
377 1 ,580.80 1,657.07 1,742.00 1,826.93 1,918.80
378 1,618.93 1,696.93 1,783.60 1,872.00 1,965.60
379 1,657.07 1,742.00 1,826.93 1,918.80 2,014.13
380 1,696.93 1,783.60 1,872.00 1,965.60 2,064.40
381 1,742.00 : 1,826.93 1,918.80 2,014.13 2,114.67
382 1,783.60 1,872.00 1,965.60 2,064.40 2,168.40
383 1 ,826.93 1,918.80 2,014.13 2,114.67 2,218.67
3B4 1 ,872.00 1,965.60 2,064.40 2,168.40 2,274.13
385 1,918.80 2,014.13 2,114.67 2,218.67 2,331.33
386 1,965.60 2,064.40 2,168.40 2,274.13 2,390.27
387 2,014.13 2,114.67 2,218.67 2,331.33 2,447.47
388 2,064.40 2,168.40 2,274.13 2,390.27 2,508.13
389 2,114.67 2,218.67 2,331.33 2,447.47 2,570.53
390 2,168.40 2,274.13 2,390.27 2,508.13 2,634.67
391 2,218.67 2,331.33 2,447.47 2,570.53 2,700.53
392 2,274.13 2,390.27 2,508.13 2,634.67 2,768.13
393 2,331.33 2,447.47 2,570.53 2,700.53 2,837.47
394 2,390.27 2,508.13 2,634.67 2,768.13 2,910.27
395 2,447.47 2,570.53 2,700.53 2,837.47 2,981.33
396 2,508. 13 2,634.67 2,768.13 2,910.27 3,055.87
397 2,570.53 2,700.53 2,837.47 2,981.33 3,130.40
398 2,634.67 2,768.13 2,910.27 3,065.87 3,211.87
399 2,700.53 2,837.47 2,981.33 3,130.40 3,289.87
PERS'-53-A