90-273 RESOLUTION NO. 90R-273
A RESOLUTTON OF THE CITY COUNCIL OF THE CITY
OF ANAHEIM LEVYING AN ASSESSMENT ON EACH LOT
AND PARCEL OF LAND CONTAINED IN STREET
LTGHTING MAINTENANCE DISTRICT 1984-1 FOR THE
CONTRACT YEAR JULY 1, 1990 TO JUNE 30, 1991,
FOR THE AMOUNT ESTIMATED TO BE NECESSARY TO
IMPROVE THE STREET LIGHTING SYSTEM FOR SUCH
ENSUING CONTRACT YEAR. (TRACT NOS. 1453,
1401, 1400, 1374, 335 and 217)
WHEREAS, the city Council of the City of Anaheim has
established a street lighting maintenance district designated
"Street Lighting Assessment District 1984-1": and
WHEREAS, the Superintendent of Streets has estimated the
amount necessary to improve the street lighting system for the
ensuing contract year, July 1, 1990 to June 30, 1991, to be
$3,906.50.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the
City of Anaheim as follows:
1. The City Council does determine that the amount necessary
to improve the street lighting system for the ensuing contract
year is $3,906.50.
Z. That the cost to each lot in proportion to the estimated
benefits to be received by each lot or parcel of land is
determined to be, and each lot and parcel of land is assessed and
levy made against each such lot and parcel of land, as follows:
The sum of $19.72 for each of the parcel numbers
listed on the attached form.
3. That all sums for the cost of maintenance or improvement
of the street lighting system for the ensuing contract year, from
July 1, 1990, to June 30, 1991, are hereby declared to be a lien
upon the property in "Street Lighting Assessment District 1984-1"
and shall be collected with the taxes on the said property.
4. That the Director of Finance of the City of Anaheim be,
and he is hereby, authorized and directed to file with the County
Auditor of the County of Orange on or before August 10, 1990, a
certified copy of this resolution and a certified copy of the
report of the Superintendent of Streets hereby confirmed: and the
County Auditor is authorized and requested to enter each
assessment in the County tax rolls opposite the parcel of land and
add the amount of the assessment to the next regular tax bill
levied against each of said parcels for municipal purposes.
THE FOREGOING RESOLUTION is approved and adopted this
24thda¥ of July 1990.
OF ANAHEIM
ATTEST: ~
MES:kh
3792Le
071290
-2-
CLERK
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ANAHEIM )
I, LEONORA N. SOHL, City Clerk of the City of Anaheim, do hereby certify that
the foregoing Resolution No. 90R-273 was introduced and adopted at a regular
meeting provided by law, of the City Council of the City of Anaheim held on
the 24th day of July, 1990, by the following vote of the members thereof:
AYES: COUNCIL MEMBERS: Ehrle, Daly, Kaywood, Pickler and Hunter
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: None
AHD I FURTHER certify that the Mayor of the City of Anaheim signed said
Resolution No. 90R-273 on the 25th day of July, 1990.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the seal of the
City of Anaheim this 25th day of July, 1990.
~,CITY CLERK OF THE CI] ANANEIM
(SEAL)
I, LEONORA N. SOHL, Gity Clerk of the City of Anaheim, do hereby certify that
the foregoing is the original of Resolution No. 90R-273, duly passed and
adopted by the Anaheim City Council on July 24, 1990.
W W .cIT¥ CLE OF OF
CITY OF ANA .... M
~ '~ ~ ~= ~ Page ~ of 5
STR.EET ~IGH.~NG MA_N~_NANC_ -
DISTRICT 1984-1
JULY
~S$[SSOR'S PAR:EL NO. AMOUNT ASSESSOR'S PARC[L NO. A .....
1. 036-!34-18 19.72 2. 036-134-!9 19 72
3. 036-134-20 19.72 4. 036-134-21 19 72
5. 036-134-23 19.72 6. 036-134-24 19 72
7. 036-134-25 19.72 8. 036-134-26 19 72
9. 036-134-27 19.72 ]0. 036-134-28 19 72
7,._ 036-134-29 19.72 12. 036-134-30 19 72
13. 036-134-31 19.72 ]4. 036-134-32 19 72
1~. 036-134-33 .. 19.72 ]6. 036-!61~0! 19 72
17. 036-161-02 19.72 ~8. 036-161-03 19 72
19. 036-161-04 19.72 Z0. 036-161-05 19 72
2~. 036-161-06 19 72 22. 036-!6~-07 19.72
23. 036-16!-08 19 72 24. 036-16!-09 19.72
25. 036-16!-10 19 72 26. 036-161-11 19.72
2-- 036-161-12 19 72 28. 036-161-13 19.72
2~. 036-161-30 19 72 3~. 036-!61-31 19.72
3]. 036-171-01 19 72 3~. 036-171-02 19.72
33. 036-171-03 19 72 34. 036-17i-04 19.72
~36-171-06 19.72
35. 036-171-05 19.72 36.
036-171-08 19.72
37. 036-17!-07 19.72 38.
~ 036-171-09 19.72 ~0. 036-171-10 19.72
]. 036-171-11 19.72 42. 036-171-12 19.72
43' 036-171-13 19.72 44. 036~171-14 19.72
CO~TY OF
SPECIAL A_S=
C~.. OF ANAHEIM
STREET LIGHTING ~iA!NTENANCE
Page 2 of 5
DISTRICT 1984-1
JULY
~SSESS~R'S 2A~[EL NO. AMOUNT ASSESSOR'S PARCEL NO. A
I. 036-17!-!5 19.72 2. 036-171-16 t 19.72
3. 036-!71-17 19.72 4. 036-171-18 t 19..72
i 19.72
5. 036-171-19 19.72 6. 036-171-20
~7~ ~ .
7. 036-~ .-,! 19.72 8. 036-!71-22 19 72
9. 036-171-23 19.72 10. 036-171-24 19.72
!~ 036-!71-25 19.72 ]2. 036~17!-26 19.72
13. 036-171-27 19.72 14. 036-!71-22 19.72
!5. 036-172-01 19.72 16. 036-172-02 19.72
!7. 036-172-03 19.72 18. 036-172-04 19.72
19. 036-172-05 19 72 20. 036-172-06 19.72
2]. 036-172-07 19 72 22. 036-172'-08 19.72
23. 036-172-09 19 72 24. 036-172-10 19.72
25. 036-!72-11 19 72 26. 036-!72-!2 19.72
27 036-172-!3 19 72 28. 036-172-14 19.72
29. 036-172-15 19 72 30. 036-172-!6 19.72
3]. 036-172-17 19 72 32. 036-172-18 19.72
33. 036-172-!9 19 72 34. 036-t72-20 19.72
35. 036-172-21 19 72 36. 036-172-22 19.72
37. 036-172-23 19 72 38. 036-!72-24 19.72
39. 036-172-25 19 72 40. 036-17~-26 19.72
~ ~ 036-172-27 19 72 ~2. 036-172-28 19.72
~3. 036-173-01 19 72 4~. 036-t73-02 19.72
%NPL~
CiTY OF ANAHEIM
S~R-.~ LIGHTING ~AiNTENANCE Pa~e 3 of ~
DISTRICT 1984-1
JULY
A ..... 0~ $ P&RCEL N0. ,.n~,.-
ASS[SSOR'S ~AR:SL NO. AMOUNT ~r~ -'
~m~'~ 19.72
]. 036-173-03 19.72 2. 036-173-04
19.72
3. 036-173-05 19.72 4. 036-!73-06
5. 036-173-07 19.72 6. 036-173-08 19.72
7. 036-173-09 19.72 8. 036-173-10 19.72
~, 036-173-11 19.72 ]0. 036-173-12 19.72
1~ 036-!73-!3 19.72 ]2, 036-173-14 19.72
~' 19.72
!3. 036-173-15 19.72 ]4. 036-!73-16
19.72
!5. 036-173-17 19.72 ]6. 036-173-18
19.72
!7. 036-173-!9 19.72 18. 036-173-20
!~. 036-173-21 19.72 20. 036-173-22 19.72
2]. 036-173-23 19.72 22. 036-!73-24 19.72
23. 036-173-25 19.72 2~. 036-!73-26' 19.72
25. 036-173-27 19.72 26. 036-173-28 19.72
27 036-!74-01 19.72 28. 036-174-02 19.72
2~. 036-174-03 19.72 30. 036-i74-04 19.72
3]. 036-1~4-05 19.72 32. 036-174-06 19.72
33. 036-174-07 19.72 34. 036-!74-08 19.72
25. 036-174-09 19.72 36. ~36-!74-10 19.72
37. 036-174-!1 19.72 38. 036-!74-!2 19.72
3~. 036-174-13 19.72 40. 036-174-!4 19.72
~ ~ 036-252-15 19.72 42. 036-252-16 19.72
43. 036-252-17 19.72 44. 036-252-18 19.72
COUNTY OF O~K
C%TY OF ANAH~%M
STREET LIGETING MA_N..NANC-
Page 4 of 5
DISTRICT 1984-1
JULY
ASSESSOR'S PARi£L NO. AMOUNT ASS[~SOR'$ PARCEL NO.
1. 036-252-19 19.72 2. 036-252-20 19.72
3. 036-252-2! 19.72 4. 036-252-22 19.72
5. 036-252-23 19.72 6. 036-252-24 19.72
7. 036-252-25 19.72 8. 036-252-26 19.72
9. 036-252-27 19.72 ]0. 036-252-28 19.72
1] 036-253-01 19.72 12.. 036-253-02 19.72
~3. 036-253-03 19.72 ]4. 036-253-04 19 72
15. 036-253-05 19.72 16. 036-253-06 , 19 72
17. 036-253-07 19.72 18. 036-253-08 ! 19 72
19. 036-253-09 19.72 20. 036-253-!0 I 19 72
t 19 72
21. 036-253-!1 19.72 22. 036-253'-!2 ,
I 19 72
25. 036-253-15 19.72 26. 036-253-16
27. 036-253-17 19.72 28. 036-253-18 I 19 72
2).~w'036® 19.72 30. 036-253-20 I 19.72
3l. 036-253-21 19.72 32. 036-253-22 t 19.72
33. 036-253-23 19.72 34. 036-253-24 I 19.72
35. 036-253-25 19.72 36. 036-253-26 f 19.72
37. 036-253-27 19.72 38. 036-253-28 i 19.72
3~. 036-254-01 19.72 40. 036-254-02 I 19.72
036-254-03 19.72 42. 036-254-04 I 19.72
43. 036-254-05 19.72 44. 036-254-06 ( 19.72
COUNTY OF
$P~C~A.L
CITY OF ANAHEIM
STREET LIGHTING .MAINTENANCE
Page 5 of 5
DISTRICT 1984-1
JULY
SS~5SOR'$ PAR~L NO, AMOUNT ASSESSOR'S PARC[L NO, AMOUNT
I. 036-254-07 19.72 2. 036-254-08 19.72
3. 036-254-09 19.72 4, 036-254-10 19.72
5. 036-254-11 19.72 6. 036-254-12 19.72
7. 036-254-13 19.72 8. 036-254-14 19.72
9. 036-254-15 19.72 ]0. 036-254-16 19.72
l~im~, 036-254-17 lq.72 ]2. 036-254-18 19.72
13. 036-254-19 19.72 ]4. 036-254-20 19.72
15. 036-254-21 19.72 ]6. 036-254-22 19.72
17. 036-254-23 19.72 ]8. 036-254-24 19.72
19. 036-254-25 19.72 20. 036-254-26 19.72
2]. 036-254-27 19.72 22. 036-254-28 19.72
23. 24.
25. 26.
2~ ~ 28.
2~. 30.
31. 32.
33. 34.
35. 36.
37. 38.
40.
43, 44.
CODSWTy OF OF~2;~
~PECIA~ AS S~S SM~NT
INPL~ FO~M