90-272 RESOLUTION NO. 90R-272
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF ANAHEIM LEVYING AN ASSESSMENT ON EACH LOT
AND PARCEL OF LAND CONTAINED IN STREET
LIGHTING MAINTENANCE DISTRICT 1985-1 FOR THE
CONTRACT YEAR JULY 1, 1990 TO JUNE 30, 1991,
FOR THE AMOUNT ESTIMATED TO BE NECESSARY TO
IMPROVE THE STREET LIGHTING SYSTEM FOR SUCH
ENSUING CONTRACT YEAR. (TRACT NOS. 1647,
3278 and 3301)
WHEREAS, the city Council of the City of Anaheim has
established a street lighting maintenance district designated
"Street Lighting Assessment District 1985-1": and
WHEREAS, the Superintendent of Streets has estimated the
amount necessary to improve the street lighting system for the
ensuing contract year. July 1, 1990 to June 30, 1991, to be
$3,517.13.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the
City of Anaheim as follows:
1. The city Council does determine that the amount necessary
to improve the street lighting system for the ensuing contract
year is $3,517.13.
2. That the cost to each lot in proportion to the estimated
benefits to be received by each lot or parcel of land is
determined to be, and each lot and parcel of land is assessed and
levy made against each such lot and parcel of land, as follows:
The sum of $32.56 for each of the parcel numbers
listed on the attached form.
3. That all sums for the cost of maintenance or improvement
of the street lighting system for the ensuing contract year, from
July 1, 1990, to June 30, 1991, are hereby declared to be a lien
upon the property in "Street Lighting Assessment District 1985-1"
and shall be collected with the taxes on the said property.
4. That the Director of Finance of the City of Anaheim be,
and he is hereby, authorized and directed to file with the County
Auditor of the County of Orange on or before August 10, 1990, a
certified copy of this resolution and a certified copy of the
report of the Superintendent of Streets hereby confirmed; and the
County Auditor is authorized and requested to enter each
assessment in the County tax rolls opposite the parcel of land and
add the amount of the assessment to the next regular tax bill
levied against each of said parcels for municipal purposes.
THE FOREGOING RESOLUTION is approved and adopted this
24th day of July , 1990.
YOR~~OF T~E CI~HEIM
~TTEST: ~
~,CITY CLERK OF THE CITY OF ANAHEIM
MES:kh
3792Lf
071Z90
-2-
CLERK
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ANAHEIM )
I, LEONORA N. SOHL, Gity~Clerk of the City of Anaheim, do hereby certify that
the foregoing Resolution No. 90R-272 was introduced and adopted at a regular
meeting provided by law, of the City Council of the City of Anaheim held on
the 24th day of July, 1990, by the following vote of the members thereof:
AYES: COUNCIL MEMBERS: Ehrle, Daly, Kaywood, Pickler and Hunter
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: None
AND I FURTHER certify that the Mayor of the City of Anaheim signed said
Resolution No. 90R-272 on the 25th day of July, 1990.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the seal of the
City of Anaheim this 25th day of July, 1990.
~,CITY CLERK OF THE OF ANAHEIM
(SEAL)
I, LEONORA N. SOHL, City Clerk of the City of Anaheim, do hereby certify that
the foregoing is the original of Resolution No. 90R-272, duly passed and
adopted by the Anaheim City Council on July 24, 1990.
CITY OF ANAHEIM
STREET LIGHTING MAINTENANCE
DISTRICT 1985-1
MAY PAGE 1 OF 3
AS~E3SOR'S PARCEL NO. AMOUNT ASSESSOR'S PARCEL NO. AMOUNT
CC 10-19 CC 20-27 CC 10-19 CC 20-27
]. 129-331-21 32.56 2. 129-331-20 32.56
3. 129-331-18 32.56 4. 129-331-17 32.56
5. 129-331-16 32.56 6. 129-331-15 32.56
7. 129-331-14 32.56 8. 129-331-13 32.56
~. 129-331-12 32.56 ]0, ],29-331-11 32.56
~. 129-331-10 32.56 ~2. 129-331-09 32 56
73. 129-331-08 32.56 ~4. 129-331-07 32 56
~5. 129-331-06 32.56 ]6. 129-331-05 32 56
~7. 129-331-04 32.56 ]8. 129-331-03 32 56
79. 129-332-23 32.56 20. 129-332-22 32 56
27. 129-332-21 32.56 22. 129-332-20 32 56
~. 129-332-19 32.56 24. 12R-332-18 32 56
25. 129-332-17 32.56 26, 129-332-16 32 56
~?. 129-332-15 ~? 56 28. 129-332-14 32 56
29. 129-332-13 32.56 30. 129-332-12 32 56
3]. 129-332-11 32.56 32. 12R-332-10 32 56
33. 129-332-09 32.56 34. 129-332-08 32 56
35. 129-332-07 32.56 36. 129-332-04 32 56
37. 129-332-03 32.56 38. 129-332-02 32 56
3~ 129-332-01 32.56 40. 129-333-22 32 56
$3. 129-333-21 32'.56 42. 129-333-20 32.56
43. 129-333-19 32.56 4Ao 129-333-18 32.56
S~KCL1L
INPUT Fo~
CITY OF ANAHEIM
STREET LIGHTING MAINTENANCE
DISTRICT 1985-1
MAY PAGE 2 OF 3
~'~" ASSESSOR'S PARCEL NO. AMOUNT ASSESSORIS PARCEL NO. AMOUNT
CC 10-19 CC 20-27 CC 10-19 CC 20-27
]. 129-333-17 32.56 2. 129-333-16 32.56
3. 129-333-15 32.56 4. 129-333-14 32.56
5. 129-333-13 32.56 6. 129-333-12 32.56
7. 129-333-11 32.56 8. 129-333-10 32.56
~. 129-333-09 32.56 10. ]29-333-08 32.56
~. 129-333-07 32.56 ]2. 129-333-06 32.56
]3. 129-333-05 32.56 ~4. 129-333-04 32.56
~5. 129-333-03 32.56 16. 129-333-02 32.56
~7. 129-333-01 32.56 ~$. 129-341-07 32.56
]9. 129-341-06 32.56 20. 129-341-05 32.56
21. 129-341-04 32.56 22. 129-341-01 32.56
23. 129-342-17 32.56 2¢. 129-342-16 32.56
25, 129-342-15 32.56 25. 129-342-14 32.56
~. 129-342-13 32.56 28. 129-342-12 32.56
29. 129-342-11 32.56 30. 129-342-10 32.56
31. 129-342-09 32.56 32. 129-342-08 32.56
$3. 129-342-07 32.56 34. 129-342-06 32.56
35. 129-342-05 32.56 35. 129-342-04 32.56
37, 129-342-03 32.56 38. 129-342-02 32.56
-~ 129-342-01 32.56 ~0. 129-343-31 32.56
'~,~. 129-343-30 32.56 42. 129-343-2~ 32.56
~3. 129-343-24 32.56 44. 129-343-23 32.56
C~TY OF OP. ANG~
$~CL%.LASSESS~:NT
CITY OF ANAHEIM
STREET LIGHTING MAINTENANCE
DISTRIC~ 1985-1
PAGE 3 OF 3
MAY
v' ASSESSOR'S PARCEL NO. AMOUNT ASSESSOR'S PARCEL NO. AMOUNT
CC 10-19 CC 20-27 CC 10-19 CC20-27
]. 129-343-22 I 32.56 2. 129-343-21 32.56
3. 129-343-20 I 32.56 4. 129-343-19 32.56
5. 129-343-18 32.56 6. 129-343-17 32.56
7. 129-343-16 32.56 8. 129-343-15 32.56
9. 129-343-14 32.56 10. 1~9-343-13 32.56
~. 129-343-12 32.56 ~2. 129-343-11 32.56
]3. 129-343-10 32.56 ]4. 129-343-09 32.56
~6. 129-343-08 32.56 ]6. 159-343-07 32.56
]7. 129-343-06 32.56 ~8. 129-343-05 32.56
~9. 129-343-04 32.56 20. 129-343-03 32.56
21. 22.
22. 2¢.
25. 26.
~,,,~. 28.
29. 30.
31. 32.
33. 34.
35. 36.
37. 38.
qQ. 40.
~. 42.
43. 44.
C0b'NTY OF
$~ECIAL ASSESS~;T
INPUT FOPS!