90-017 RESOLUTION NO. 90R-17
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF ANAHEIM AMENDING RESOLUTION NO.
89R-407 NUNC PRO TUNC.
WHEREAS. on October 10, 1989, the City Council
adopted Resolution No. 89R-407, and through inadvertence and
clerical error Article 52.06, entitled Meals was incorrectly
stated in that it contained the word "compensation" and it
should have read "allowance," and Appendix A, entitled Wage
Rates, failed to include an upgrade code for the Job of
Utilities Yard Working Supervisor and
WHEREAS, the City Council finds that it is in the
best interest of the City of Anaheim to amend said Resolution
No. 89R-407, nunc pro tunc, to reflect correctly Article 52,
entitled Meals and to reflect correctly Appendix A, entitled
Wage Rates.
NOW, THEREFORE BE IT RESOLVED that the City
Council of the City of Anaheim does hereby amend Resolution No.
89R-407, to reflect correctly Article 52, entitled Meals and to
reflect correctly Appendix A, entitled Wage Rates, of the
Memorandum of Understanding between the City of Anaheim and the
International Brotherhood of Electrical Workers, Local 47, nunc
pro tunc.
BE IT FURTHER RESOLVED that said Article 52,
Meals, and Appendix A, entitled Wage Rates, as corrected nunc
pro tunc herein, is. attached to this Resolution and incorporated
by reference as though fully set forth.
BE IT FURTHER RESOLVED that except to the extent
amended herein Resolution No. 89R-407, shall remain in full
force and effect.
THE FOREGOING RESOLUTION is approved and adopted
by the City Council of the City of Anaheim this 9th day of
January, 1990.
CITY CLERK OF THE CITY OF ANAHEIM
APPROVED AS TO FORM:
~.~CITY ATTORNEY OF THE CITY OF ANAHEIM
99931
CLERK
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ANAHEIM )
I, LEONORA N. SOHL, City Clerk of the City of Anaheim, do hereby certify that
the foregoing Resolution No. 90R-17 was imtroduced and adopted at a regular
meeting provided by law, of the City Council of the City of Anaheim held on
the 9th day of January, 1990, by the following vote of the members thereof:
AYES: COUNCIL MEMBERS: Daly, Ehrle, Kaywood, Pickler and Hunter
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: None
AND I FURTHER certify that the Mayor of the City of Anaheim signed said
Resolution No. 90R-17 on the 10th day of January, 1990..
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the seal of the
City of Anaheim this 10th day of January, 1990.
CITY CLERK OF THE CITY OF ANAHEIM
(SEAL)
I, LEONORA N. SOHL, City Clerk of the City of Anaheim, do hereby certify that
the foregoing is the original of Resolution No. 90R-17, duly passed and
adopted by the Anaheim City Gouncil on January 9, 1990.
CITY CLERK OF THE CITY OF ANAHEIM
ARTICLE 52
MEALS
52.0 Public Utilities Department employees shall earn meals at
fixed intervals during periods of call-out overtime, and during
an extension of the regular or planned work day.
52.01 During call-out overtime, one meal compensation
will be earned for each four and one-half (4 1/2)
hours of paid overtime completed.
52.02 If the employee is called back for overtime work
within one and one-half (1 1/2) hours after normal
quitting tl~e, and works beyond two and one-half
(2 1/2) hours after normal quitting time, meal
compensation for one meal wlll be earned.
52,03 During extension of the regular workday, meal
compensation ~111 be earned after two (2) hours of
paid overtime completed; thereafter, meals will be
earned after completion of each four and one-half
(4 1/2) hour interval as described above.
52.04 During planned overtime of longer than eight hours
paid (in addition to unpaid lunch break), meal
compensation will be earned after two (2)
additional hours of paid overtime completed;
thereafter. meals will be earned at four and
one-half (4 1/2) hour intervals as described
above,
52.05 Meal compensation will consist of the amounts
listed in "52.09" (below), plus one-half (1/2)
hour overtime pay.
52.06 Employees called out to work one (1) hour or more
prior to the beginning of a regular shift will be
paid meal allowance for two meals, plus 1/2 hour
overtime.
52.07 Employees scheduled to work (planned overtime) two
(2) hours or more prior to the beginning of a
regular shift wlll be compensated for one meal.
52.08 Meal compensation will not count as hours worked.
-67-
APPENDIX "A" WAGES
July 7. 1989 through July 5, 1990
PUBLIC UTILITIES DEPARTMENT CLASSIFICATIONS SCHEDULE NO HOURLY RATE NORTHLY RATE ANNUAL RATE
APPARATUS REPAIRER U 2196 E 21.96 3.806.40 45.6?6.80
APPRENTICE ELECTRIC METER TECHNICIAN S 1867 A-E 15.36 - 18.67 2.662.38 - 3.236.13 31.948.80 - 38,833.60
APPRENTICE LINE MECHANIC S 1867 A E 15.36 - 18.67 2.662.38 - 3.236.13 31.948.80 - 3B.B33.60
APPRENTICE MAINTENANCE PIPEFITTER 1448 C E 13.13 - 14.48 2,275.87 - 2,509,87 27,310.40 - 30,118.40
APPRENTICE SUBSTATION ELECTRICIAN S 1867 A-E 15.36 - 18.67 2,662.40 - 3,236.13 31,948.80 - 38,833.60
APPRENTICE SUBSTATION TEST TECBNICIAN S 1867 A-E 15.36 - 18.67 2,662.40 - 3,236.13 31,948.80 - 38,B33.60
APPRENTICE MATER PRODUCTION TECHNICIAN 1670 B-E 14.43 - 16.70 2,501.20 - 2,894.67 30,014.40 - 34,736.00
AREA DISTRIBUTION OPERATOR S 1889 A-E 15.54 - 18.89 2,693.60 - 3,274.27 32,323.20 - 39,291.20
CREDIT FIELD REPRESENTATIVE U 1642 A-E 13.51 - 16.42 2,341.73 - 2,846.13 28,100.80 - 34,153.60
CUSTOMER SERVICE REPRESENTATIVE I 1218 A-E 10,02 - 12.18 1,736.80 - 2,111,20 20,841.60 - 25,334.40
CUSTOMER SERVICE REPRESENTATIVE II 1433 A-E 11.79 - 14.33 2,043.60 - 2,483.8T 24,523.20 - 29,806.40
CUSTOMER SERVICE REPRESENTATIVE III U 1505 A-E 12.38 - 15.05 2,145.87 - 2,608.67 25,750,40 - 31,304.00
ELECTRIC NBTER SUPERVISOR U 2460 E 24.60 4.264.00 51,168.00
ELECTRIC METER TECHNICIAN 2086 E 20.86 3,615.73 43,388.80
ELECTRICAL HELPER SU 1537 R-E 11.47 - 15.37 1,988.13 - 2,664.13 23,857.60 - 31,969.60
EQUIPMENT OPERATOR SO 1635 A-E 13.45 - 16.35 2,331.33 - 2,834.00 27,976.00 - 94,008.00
LABORATORY TECHNICIAN I 1484 J-E 11.63 - 14.84 2,015.87 - 2,572,27 24,180.40 - 30,667.20
LABORATORY TECBNICIAN [I U 1781 J-E 13.95 17.81 2,418.00 - 3,087.07 29,016,00 - 37,044.80
LINE CREN SUPERVISOR U 2569 E 25.69 4,452.93 53,435.20
LINE MECHANIC U 2{9B D-E 20.91 - 21.96 2,678.00 - 3,806.40 43,492.80 - 45,676.80
MAINTENANCE PIPEFITTER 1703 C-E 15.45 17.03 2,624.27 - 2,951,87 32,136.00 - 35,422.40
MAINTENANCE PIPEFITTER (B) 1669 C-E 15.14 - 16.69 2,624.27 - 2,892.93 31,491.20 - 34,715.20
MAINTENANCE PIPEFITTER WORKING SUPERVISOR U 1993 E 19.93 3,454.53 41,454.40
METER READER S 1466 R-E 10.94 - 14.66 1,890.27 - 2,541.07 22,755.20 - 30,492.80
SENIOR CUSTOMER SERVICE REPRBSENTATIVE U 1605 A-E 13,20 - 16.05 2,288.00 - 2,782.00 27,456.00 - 33,384.00
SENIOR ELECTRIC METER TECHNICIAN U 2196 D-E 20,91 - 21.96 3,624.40 - 3,806.40 43,492.80 - 45,676.80
SENIOR UTILITIES SERVICE MORRRR U 1686 A E 13.87 - 16.86 2,404.13 - 2,922,40 28,849.60 - 35,068.80
SENIOR UTILITIES SYSTBMS OPERATOR U 2569 D-E 24.47 - 25.69 4,241.47 - 4,452.93 50,69T.60 - 53,435.20
SENIOR UTILITIES TROUBLESHOOTER U 2416 E 24.16 4,187.73 50,252.60
-100-
APPENDIX "A" WAGES
.July 7, 1989 through July S. 1990
PUBLIC UTILITIES DEPARTMENT CLASSIFICATIONS SCHEDULE NO HOURLY RATE MONTHLY RATE__ ANNUAL RATE
SENIOR WAREHOUSE & TOOLROOM WORKER U I619 D-E 15.42 _ 16.19 2,672.80 - 2,806.27 32,073.60 - 33,675.20
SERVICE CREW SUPERVISOR U 2460 6 24.60 4,264.00 51,188.00
SUBSTATION ELECTRICIAN 2196 I)-E 20.91 - 21.96 3,624.40 - 3,806.40 43,492.80 - 45,676.80
SUBSTATION ELECTRICIAN SUPERVISOR O 2569 E 25.69 4,452.93 53,435.20
SUBSTATION TEST TECHNICIAN 2306 A-E 18.97 - 23.06 3,288.13 - 3,997.07 39,457.60 - 47,964.80
SUUSTATION TEST TECHNICIAN SUPERVISOR C 2569 E 25.69 4,452.93 53,435.20
UTILITIES CONSEHVATION SPECIALIST U 1720 A-E 14.15 - 17.20 2,452.67 - 2,981.33 29,432.00 - 35,776.00
UTILITIES GENERATION TECHNICIAN 2086 A-E 17.16 - 20.86 2,974.40 - 3,615.73 35,692.80 - 43,388.80
UTILITIES SERVICE HORKER U 1598 A-E 13.15 - 15.98 2,279.33 - 2,769.87 27,352.00 - 33,238.40
UTILITIES SYSTEMS OPERATOR U 2306 8-E 19.92 - 23.06 3,452.80 - 3,997,07 41,433.60 - 47,964.80
UTILITIES TROUBLESHOOTER U 2306 E 23.06 3,997.07 47,964.80
UTILITIES VARO WORKING SUPERVISOR U 1727 E 17.27 2,993.47 35,921.60
WAREHOUSE & TOOLROOM MORKER U 1439 A-E 11.84 - 14.39 2,052.27 - 2,494.27 24,627.20 - 29,931.20
WATER METER REPAIRER I S 1488 A-E 12.24 - 14,88 2,121.60 - 2,579,20 25,459,20 - 30,950.40
WATER METER REPAIRER II SU 1562 A-E 12.85 - 15.62 2,227.33 - 2,707.47 26,728.00 - 32,489.00
WATER METER WORKING SUPERVISOR U 1786 A-E 14.69 - 17.86 2,546.27 - 3,095,73 30,555.20 - 37,148.80
WATER PRODUCTION TECHNICIAN 1965 C-E 16.99 - 19.65 2,944.71 - 3,406,00 35,339,~0 - 40,872.00
WATER PRODUCTION TECHNICIAN SUPERVISOR U 2162 E 21,62 3,747.47 44,969.60
WATER SERVICE MORKINO SUPERVISOR U 1873 E 18.73 3,246.53 38,958.40
MATER TREATMENT OPERATOR U 1696 J-E 13.29 - 16.96 2,303.60 - 2,939.73 27,643.20 - 35,276.80
MAINTENANCE DEPARTMENT CLASSIFICATIONS
APPRENTICE HVAC MECHANIC S 1568 A-E 12.90 - 15.68 2,236.00 - 2,7?7.87 26,832.00 - 32,614.40
IVAC MECHANIC 1645 A-E 15.18 - 18.45 2,631.20 - 3,198.00 31,574.40 - 38,376.00
FACILITY & EVENT ELECTRICIAN 1946 D E 18.53 - 19.46 3,211.87 - 3,373.07 38,542.40 - 40.476.80
LEAD IVAC MECHANIC U 2030 6 E 17.54 20.30 3,040.27 - 3,518.67 36,483,20 - 42,224.00
LEAD FACILITY & EVENT ELECTRICIAN U 2141 E 21.41 3,711.07 44,532.80
ANAHEIM shall contribute seven percent (7~} to PERS ioc employees working
in classifications setforth in Appendix "A".
-101-
APPENDIX "A" WAGES
July 6. 1990 through July 4, 1991
PUBLIC UTILITIES DEPARTMENT CLASSIFICATIONS SCHEDULE NO HOURLY RATE MONTHLY RATE ANNUAL RATE
APPARATUS REPAIRER U 2328 E 23.28 4,035.20 48,422.40
APPRENTICE ELECTRIC METER TECHNICIAN S 1979 A-E 16.28 - 19.79 2,822,09 - 3,430.27 33 862.40 - 41,163.20
APPRENTICE LINE MECHANIC S 1979 A-E 16.28 - 19.79 2,822.09 - 3,430.27 33 862.40 - 41,163.20
APPRENTICE MAINTENANCE PIPEFITTER 1534 C-E 13.91 - 15.34 2,411,07 - 2,658.93 28 932,80 - 31,907.E0
APPRENTICE SUBSTATION ELECTRICIAN S 1979 A E ]6.28 - 19,79 2,821.87 - 3,430.27 33 862.40 - 41,163.20
APPRENTICE SUBSTATION TEST TECHNICIAN S 1979 A-E 16,28 - 19,79 2,821.87 - 3,430.27 33 862.40 - 41,163.20
APPRENTICE MATER PRODUCTION TECHNICIAN 1609 B-E 13.90 - ]6,09 2,409.33 - 2,788,93 28 912.00 - 33,467.20
AREA DISTRIBUTION OPERATOR S 2002 A-E 16.47 - 20.02 2,854.80 - 3,470.13 34 257.60 - 41,641.60
CREDIT FIELD REPRESENTATIVE U 1740 A-E 14.32 - 17.40 2,482.13 - 3,016.00 29 785.60 - 36,19E.00
CUSTOMER SERVICE REPRESENTATIVE I 1291 A-E 10.62 - 12.91 1,840.80 - 2,237.73 22 089.60 - 26,852.80
CUSTOMER SERVICE REPRESENTATIVE I! 1519 A-E 12.50 - 15.]9 2,166.67 - 2,632.93 26 000.00 - 31,595.20
CUSTOMER SERVICE REPRESENTATIVE Ill U 1595 A-E 13.12 - 15.95 2,274.13 - 2,764,67 27 289.60 - 33,176.00
ELECTRIC METER SUPERVISOR U 2607 E 26.07 4,518.80 54,225.60
ELECTRIC METER TECHNICIAN 2212 E 22.12 3,834,13 46,009.60
ELECTRICAL HELPER SU 1630 R-E 12.16 - 16.30 2,107.73 - 2 825.33 25,292.80 - 33,904.00
EQOIPMENT OPERATOR SU 1733 A-E 14.26 17.33 2,471.73 ~ 3 003.87 29,660.80 - 36,046,40
LABORATORY TECHNICIAN I 1573 J-E 12.32 - 15,73 2,135.47 - 2 726.53 25,625.60 - 32,718.40
LABORATORY TECHNICIAN II U 1888 J-E 14.79 - 18.88 2,563.60 - 3 272.53 30,763.20 - 39,270.40
LINE CREW SUPERVISOR D 2724 E 27.24 4 721.60 56,659.20
LINE MECHANIC U 2328 D E 22.17 - 23.28 3,843.04 - 4 035.20 46,113.60 - 48,422.40
MAINTENANCE PIPEFITTER 1805 C-E 16.37 - 18.05 2,837.47 - 3 128.67 34,049,60 - 37,544.00
MAINTENANCE PIPEFITTER (B) ]769 C-E 16.05 - 17.69 2,782.00 - 3 066,27 33,384.00 - 36,795,20
MAINTENANCE PIPEFITTER WORKING SUPERVISOR U 2112 E 21.12 3 660.80 43,929.60
METER READER S 1554 R-E 11.60 - 15.54 2,010.67 - 2 693.60 24,128,00 - 32,323.20
SENIOR CUSTOMER SERVICE REPRESENTATIVE U 1701 A-E 13.99 - 17.01 2,424.93 - 2,948.40 29,099.20 - 35,330.80
SENIOR ELECTRIC METER TECHNICIAN U 2328 D-E 22.17 - 23.28 3,842.80 - 4,035.20 46,113,60 - 48,422.40
SERIOR UTILITIES SERVICE WORKER U 1787 A-E 14.70 - 17.87 2,548.00 - 3,097.47 30,576.00 - 37,169.60
SENIOR UTILITIES SYSTEMS OPERATOR U 2724 D-E 25.94 - 27.24 4,496.27 - 4,721.60 53,955,20 - 56,659.20
SENIOR UTILITIES TROUBLESHOOTER U 2561 E 25.61 4,439.07 53,268.80
-102-
APPENDIX "A" WAGES
July 6, 1990 through July 4, 1991
PUBLIC UTILITIES DEPARTMENT CLASSIFICATIONS SCHEDULE N~ HOURLY RATE MONTHLY RATE __ ANNUAL RATE
SENIOR WAREHOUSE & TOOLROOM WORKER U 1716 D E 16.34 - 17.16 2,832.27 - 2,974.40 33,987.20 - 35,692.80
SERVICE CREW SUPERVISOR U 260? E 26.07 4,518.80 54,225.60
SUBSTATION ELECTRICIAN 2328 D-E 22.17 - 23.28 3,842.80 - 4,035.20 46,113.60 - 48,422.40
SUBSTATION ELECTRICIAN SUPERVISOR U 2724 E 27.24 4,721.60 56,659.20
SUBSTATION TEST TECHNICIAN 2444 A-E 20.11 - 24.44 $,485.?3 - 4,236,27 41,828.80 - 50,835.20
SUBSTATION TEST TECHNICIAN SUPERVISOR U 2724 E 27.24 4,721.60 56,559.20
UTILITIES CONSERVATION SPECIALIST U 1823 A-E ]5.00 - 18.23 2,600.00 - 3,159.87 31,200.00 - 37,918.40
UTILITIES GENERATION TECHNICIAN 2212 A-E 18.20 - 22.12 3,154.67 - 3 834,13 37,856.00 - 46,009.60
UTILITIES SERVICE WORKER U 1694 A-E 13.94 - 16.94 2,416,27 - 2 936.2? 28,995.20 - 35,235.20
UTILITIES SYSTEMS OPERATOR U 2444 B-E 21.11 - 24.44 3,659.07 - 4 236.27 43,908.80 - 50,835.20
UTILITIES TROUBLESHOOTER U 2444 E 24.44 4 236.27 50,835.20
UTILITIES YARD WORKING SUPERVISOR U 1830 g 18.30 3 172.00 38,064,00
WAREHOUSE & TOOLROOM WORKER U 1525 A-E 12.55 - 15,25 2,175.33 - 2 643.33 26,104.00 - 31.720.00
WATER METER REPAIRER I S 1577 A g ]2.97 - 15.77 2,248.13 - 2 733.47 26,977.60 - 32,801.60
WATER METER REPAIRER II SU ]656 A-E ]3.62 - 16.56 2,360,80 - 2 870.40 28,329.60 - 34,444.80
MATER METER WONKINO SUPERVISOR U 1892 A-E 15.57 - 18,92 2,698.80 - 3 279.47 32,385.60 - 39,353.60
WATER PRODUCTION TECHNICIAN 1893 C-E 17.17 - 18.93 2,976.15 - 3 281.20 35,713.60 - 39,374.40
WATER PRODUCTION TECHNICIAN SUPERVISOR U 2082 E 20.82 3 608.80 43,305.60
WATKR SERVICE WORKING SUPERVISOR U 1986 E 19.86 3 442.40 41,308.80
MATER TREATMEMT OPERATOR U 1798 3 E 14.09 - 17.98 2,442,27 - 3,116.53 29,307.20 - 37,398.40
MAINTENANCE DEPARTMENT CLASSIFICATIONS_
APPRENTICE HVAC MECHANIC S 1663 A-E 13.68 - 16,63 2,371,20 - 2,882.53 28,454.40 - 34,590.40
EVAC MECHANIC 1956 A E 18.09 19.56 2,788,93 - 3,390.40 33,467,20 - 40,584.90
FACILITY & gVBNT ELECTRICIAN 2063 D-E 19.65 - 20.63 3,406.00 - 3,575,87 40,872.00 - 42,910.40
LEAD HVAC MECHANIC U 2{52 H-E 18.59 - 21.52 3,222.27 - 3,730,13 38,667,20 - 44,761.60
LEAD FACILITY & EVENT ELECTRICIAN U 2269 E 22.69 3,932.93 47,195,20
ANAHEIM shall contribute seven percent (7~) to PERS for employees working
in classifications setforth in Appendix "A".
-103-
APPENDIX "A" WAGES
July 5, 1991 through July 2, 1992
PUBLIC UTILITIES DEPARTMENT CLASSIFICATION~ SCHEDULE NO HOURLY RATE MONTHLY RATE ANNUAL RATE
APPARATUS REPAIRER U 2468 E 24.68 4,277.87 51,334.40
APPRENTICE ELECTRIC METER TECHNICIAN S 2098 A E 17.26 - 20.98 2,991.79 - S 636,53 35.900,80 - 43,638.40
APPRENTICE LINE MECHANIC S 2098 A-E 17.26 20.98 2,991.79 - S 636.53 35,900.80 - 43,608.40
APPRENTICE MAINTENANCE PIPEFITTER 1626 C-E 14.75 - 16.26 2,556.67 - 2 818.40 30,680,00 - 33,820.80
APPRENTICE SUBSTATION ELECTRICIAN S 2098 A E 17.26 - 20.98 2.991,73 - 3 636.53 35,900.80 - 43,638.40
APPRENTICE SUBSTATION TEST TECHNICIAN S 2098 A-E 17.26 - 20.98 2,991,73 - 3 636.53 35,900.80 - 40,638.40
APPRENTICE WATER PRODUCTION TECHNICIAN 1706 B-E ]4.74 - 17.06 2,554.93 - 2 057.07 30,659.20 - 35,484.80
AREA DISTRIBUTION OPERATOR S 2]22 A-E 17.46 - 21.22 3,026,40 - S 678,13 36,316.80 - 44,137.60
CREDIT FIELD REPRESENTATIVE U 1845 A-E 15.16 - 18.45 2,631.20 - 3 198.00 31,574.40 - 38,376.00
CUSTOMER SERVICE REPRESENTATIVE I 1369 A-E 11.26 - 13.69 1.951.73 - 2 372.93 23,420.80 - 28,475.20
CUSTOMER SERVICE REPRESENTATIVE II 1610 A-E 13.25 - 16.10 2,296.67 - 2 790.67 27,560.00 - 33,485.00
CUSTOMER SERVICE REPRESENTATIVE [II U 1691 A-E 13.91 - 16,91 2,411.07 - 2 931.07 28.932.80 - 35,172.80
ELECTRIC METER SUPERVISOR U 2764 E 27.64 4 790,93 57,491.20
ELECTRIC NETER TECHNICIAN 2345 E 23.45 4 064.67 48,776.00
ELECTRICAL HELPER SD 1728 R E 12.89 17.28 2,234,27 - 2 995.20 26,811.20 - 35,942.40
EQUIPMENT OPERATOR SU 1836 A-E 15.10 18.36 2,617.33 - 3 182.40 31,408.00 - 38,168.80
LABORATORY TECHNICIAN I 1668 ,~ E 13.07 - 16,68 2,265.47 - 2 891.20 27,185,60 - 34,694~40
LABORATORY TECHNICIAN II U 2001 J-E 15.68 - 20.01 2,717.87 - 3 468.40 32,614.40 - 41,620.80
LINE CREN SUPERVISOR D 2888 E 28,88 5 005.87 60,070.40
LINE MECHANIC U 2468 O E 23.50 - 24.68 4,074.17 - 4,277.87 48,880.00 - 51,334.40
MAINTENANCE PIPEFITTER 1913 C-E 17.35 -- 19.13 3,007.33 - 3 315.87 36,088.00 - 39,790.40
MAINTENANCE PIPEFITTER (B) 1875 C-E 17.01 - 18.75 2,948.40 - 3 250.00 35,380.80 - 39,000.00
MAINTENANCE PIPEFITTER MORKING SUPERVISOR U 2238 E 22.38 3 879.20 46,550.40
METER READER S 1647 ErE 12.29 - 16.47 2,130.27 - 2 854.80 25,563.20 - 34,257.60
SENIOR CUSTOMER SERVICE REPRESENTATIVE U 1803 A-E 14,83 _ 18.03 2,570.53 - 3 125.20 30,846.40 - 37,502.40
SENIOR ELECTRIC NETEE TECHNICIAN O 2468 O-E 23.50 - 24.68 4,073.33 - 4 277.8? 48,880.00 - 51,334.40
SENIOR UTILITIES SERVICE WORKER O 1894 A-E 15.58 - 18.94 2,700.53 - 3 282.93 32,406.40 - 39,395.20
SENIOR UTILITIES SYSTEMS OPERATOR U 2888 D-E 27.50 - 28.88 4,766,67 - 5 005.87 57,200,00 - 60,070.40
SENIOR UTILITIES TROUBLESHOOTER U 2715 E 27.15 4 706.00 56,472.00
-104-
APPENDIX "A" WAGES
July 5, 1991 through July 2, 1992
PUBLIC UTILITIES DEFARTMENT CI~SSIFICATIONS SCHEDULE NO HOURLY RATE MONTHLY RATE ANNUAL RATE
SENIOR WAREHOUSE & TOOLROOM WORKER U 1819 D-E 17.32 - 18.19 3,002.13 - 3,152.93 36,025.60 - 37,835.20
SERVICE CREW SUPERVISOR U 2764 E 27.64 4,790.93 57,491,20
SUBSTATION ELECTRICIAN 2468 D-E 23.50 - 24.68 4,073.33 - 4,277.87 48,880.00 - 51,334.40
SUBSTATION ELECTRICIAN SUPERVISOR U 2888 E 28.88 5,005.87 60,070.40
SUBSTATION TEST TECHNICIAN 2591 A-E 21.32 - 25.91 3,695.47 - 4,491.07 44,345.60 - 53,892.80
SUBSTATION TEST TECHNICIAN SUPERVISOR U 2888 E 28.86 5,005.87 60,070.40
UTILITIES CONSERVATION SPECIALIST U 1932 A-E 15.89 - 19.32 2,754.27 - 3,348.80 33,051.20 - 40,185.60
UTILITIES GENERATION TECHNICIAN 2345 A E 19.29 - 23.45 3,343.60 - 4,064.67 40,123.20 - 48,776.00
UTILITIES SERVICE WORKER U 1795 A-E 14.77 - 17.95 2,560.13 - 3,111,33 30,721.60 - 37,336.00
UTILITIES SYSTEMS OPERATOR U 2591 B E 22.38 25.9] 3,879.20 - 4,491.07 46,550,40 - 53,892.80
UTILITIES TROUBLESHOOTER U 2591 E 25.9] 4,491.07 53,892.80
UTILITIES YARD WORKING SUPERVISOR U 1940 E 19.40 3,362.67 40,352.00
WAREHOUSE & TOOLROOM WORKER U 1617 A-E 13.30 - 16.17 2,305.33 - 2,802.80 27,664.00 - 33,633.60
WATER MRTER REPAIRER I S 1672 A-E 13.76 16.72 2,385.07 2,898.13 28,620.80 - 94,777.60
WATER METER REPAIRER II SU 1756 A-E 14.45 - I7.56 2,504.57 - 3,043.73 80,056,00 - 36,524.80
WATER METER WORKINO SUPERVISOR U 2006 A-E 16.50 - 20.06 2,860.00 - 3,477.07 34.320.00 - 41,724.80
WATER PRODUCTION TECHNICIAN 2007 C-E 18.20 - 20.07 3,155,38 - 3,478,80 37,856.00 - 41,745.60
WATER PRODUCTION TECHNICIAN SUPERVISOR U 2206 E 22.08 3,827.20 45,926.40
WATER SERVICE WORKING SUPERVISOR U 2104 E 21.04 3,646.93 43.763.20
WATER TREATMENT OPERATOR II 1906 J-E 14.93 - 19.06 2,587.87 - 3,303.73 31,054.40 - 39,644.80
MAINTENANCE DEPARTMENT CLASSIFICATIONS
APPRENTICE HVAC MECHANIC S 1762 A E 14.50 - 17.62 2,519,33 - 3,054.13 30,160.00 - 36,649.60
HVAC MECHANIC 2073 A-E 17.05 - 20.73 2,955.33 - 3,593.20 35,464.00 - 43,118.40
FACILITY & EVENT ELECTRICIAN 2187 D-E 20,83 21.87 3,610.53 - 3,790.80 43.326.40 - 45,489.60
LEAD HVAC MECHANIC U 2280 B-E 19.70 - 22.80 3,414.67 - 3,952,00 40,976.00 - 47,424.00
LEAD FACILITY & EVENT ELECTRICIAN U 2406 E 24.06 4,170.40 50,044.80
ANAHEIM shall pay seven percent (7~) to PERS for employees working
in classifications setforth in Appendix "A".
-105-