93-087 RESOLUTION NO. 93R- 87
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
ANAHEIM AMENDING RESOLUTION NO. 93R-50 NUNC PRO
TUNC.
WHEREAS, on March 23, 1993, the City Council adopted Resolution
No. 93R-50, and through inadvertence and clerical error Appendix "C",
entitled Post Retirement Medical Benefits, was incorrectly stated in that
it contained the wrong percentage of premium costs; and
WHEREAS, the City Council finds that it is in the best interest
of the City of Anaheim to amend said Resolution No. 93R-50, nunc pro tunc,
to reflect correctly Appendix "C", entitled Post Retirement Medical
Benefits;
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of
Anaheim that Resolution No. 93R-50 is hereby amended nunc pro tunc to
reflect correctly Appendix "C", entitled Post Retirement Medical Benefits,
of the Memorandum of Understanding between the Anaheim Firefighters
Association and the City of Anaheim.
BE IT FURTHER RESOLVED that said Appendix "C", entitled Post
Retirement Medical Benefits, as corrected nunc pro tunc herein, is
attached to this Resolution and incorporated by reference as though fully
set forth.
BE IT FURTHER RESOLVED that except to the extent amended herein,
Resolution No. 93R-50, shall remain in full force and effect.
THE FOREGOING RESOLUTION is approved and adopted by the City
Council of the City of Anaheim this 25t:h day of Hay , 1993.
MA O( y'~R OR'OF THE Ci~ O~~F AHEiM
A'l-rE ST:
CITY CLERK OF THE CITY OF ANAHEIM
APPROVED AS TO FORM:
C?TY A~-I'ORNEY OF'T~E CITY OF ANAHEIM
8967/Appendix C/FW3
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ANAHEIM )
I, LEONORA N. SOHL, City Clerk of the City of Anaheim, do hereby certify that the foregoing Resolution
No. 93R-87 was introduced and adopted at a regular meeting provided by law, of the Anaheim City Council
held on the 25th day of May, 1993, by the following vote of the members thereof:
AYES: COUNCIL MEMBERS: Feldhaus, Hunter, Pickler, Daly
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: Simpson
AND I FURTHER CERTIFY that the Mayor of the City of Anaheim signed said Resolution No. 93R-87 on the
26th day of May, 1993.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the official seal of the City of Anaheim
this 26th day of May, 1993.
CITY CLERK OF THE CITY OF ANAHEIM
(SEAL)
I, LEONORA N. SOHL, City Clerk of the City of Anaheim, do hereby certify that the foregoing is the original
of Resolution No. 93R-87 was duly passed and adopted by the City Council of the City of Anaheim on
May 25, 1993.
CITY CLERK OF THE CITY OF ANAHEIM
50 51 52 53 54 55 56 57 58 59 60
2.000% 2.140% 2.280% 2. 420% 2. 560% 2 . 700% 2,700% 2 . 700% 2 . 700~ 2 , 700~ 2 , 700~
10 24.000% 25.~0% 27.360% 29.040% 30.720% 32.400% 32.400% 32.400% 32.400% 32.400% 32.400%
11 ~6,400% ~8.248% 30,096% 31.944% 33.792% 35.~0~ 35,640% 35.~0% 35.~0% 35.~0% 35,~0%
1~ 28.800% ~0.816% 32.8~2% 34,~8% 36.~% 38.~0% 38.880% ~8.~0% 38.~0% 38.~0% 38.~0%
1~ 32.200% 33,~% 35.5~% ~7.~2% 39.9~6% 42.120% 42.120% 42.120% 42.120% 42.120% 42.120%
14 33.600% ~5,952% 38.~04% 40.656% 43.008~ 45.360% 45.360% 45,360% 45.~60% 45.~60% 45.360%
15 36,000% ~8.520% 41.040% 4~.560% 46.080% 48.600% 48.600% 48.600% 48.600% 48.600% 48.600%
16 38.400% 41.0~% 43.776% 46.4~% 49.152% 51.~0% 51,~0% 51.~0% 51.~0% 51.~0% 51.~0%
17 40.800% 43.656% 46.51~% 49.3~% 52.~4% 55.080% 55.080% 55.080% 55.080% 55.080% 55.080%
18 4~,200~ 46.224% 49.~48% 5~.272% 55.~96~ 58,~0% 58,320% 58,~20% 58.320% 58.320~ 58.320%
19 45.600% 48.~2% 51.9~% 55.176% 58.~% 61.560% 61.560% 61.560% 61.560% 61.560% 61.560%
20 48.000% 51.~60% 54.720% 58.080% 61.440% ~.800% ~.800% ~.800% ~,800% ~.800% ~.800%
~1 50.400% 53.928% 57.456% 60.9~% ~.512% ~.040% ~.040% ~.040% ~.040% ~.040% ~.040%
22 52.800% 56.496% 60.192% 63.888% 67.5~% 71.280% 71.280% 71.280% 71.280% 71.280% 71.280%
'~ ~ 55.200% 59.0~% 62.928% ~.792% 70.656% 74.520% 74.520% 74.520% 74.520% 74.520% 74.520X
24 57.600% 61.632% 65.~4% 69.696% ~,~8% 77.760% 77.760% 77.760% 77.760% 77,760% 77.760%
~ 60,000% ~,200% 68.400% 72.600% 76.800% 81.000% 81,000% 81.000% 81.000% 81.000% 81.000%
26 62.400% 66.~68% ~1.1~6% ~5.504% ~9.872% 84.240% 84.240% 84.240% ~.240% ~.240% 84,240%
27 ~.800% 69.336% ~.87~% 78.408% 82.944% 87.480% 87.480% 87.480Z 87.480% 87.480% 87.480%
~ 67.200% 71.904% 76.608% 81.312% ~.016% 90.720% 90.720% 90.720% 90.720% 90.720% 90.720%
~ 69.600% 74.472% 79,~44% ~.216% 89.088% 93.960% 93.960% 93.960% 93.960% 93.960% 9~.960%
30 72.000% 77.040% 82.080% 87.120% 92.160% ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~
~1 74.400% 79.608% ~.816% 90.024% ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~
~2 76.800% 82.176% 87.552~ 9~.928% ~.00~ ~.00~ ~.00~ ~.OO~ ~.OO~ ~.OO~ ~.00~
~ ~.200% ~.744% 90.2~% ~.00~ ~.~ ~.~ ~.00~ ~.00~ ~.00~ ~.0~ ~.~
~ 81.600% 87.312% 93.024% ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~
~S ~.000% 89.~0% ~.00~ ~.00~ ~.00~ ~.~ ~.00~ ~.00~ ~.~ ~.~ ~.00~
~ ~.400~ 9~.448~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~
37 88.800% ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~
~ 91,200~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~
39 93.600~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~
40 ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~ ~.00~
APPEk~ iX ~C~
POST R£T]RE~E#T 14~DICAL BE#EF]T$
PERC~#TAGE OF PRENIUN COSTS
50 51 52 53 54 55 56
2.000% 2.140% 2.280% 2.420% 2.560% 2.700% 2.700% 2.700% 2.700% 2.700% 2.700%
10 24.000% 25.~0% 27.~0% 29.0~0% 30.~0% 32.~00% 32.~00% 32,400% 32.400% 32.~00% 32.~00%
11 26.400% 28.248% 30.096% 31.944% 33.~2% 35.~0% 35.~0% 35.~0% 35.~0% 35.~0% 35.~0%
12 28.800% 30.816% 32,~2% 3~.~8% ~.~% 38.~0% 38.~0% 38.~0% ~,~0% 38.~0% 38.~%
13 32.200% 33.3~% 35.S~% 37.~2% 39.936% ~2.120% ~2,120% ~2.120% ~2.120% 42.120% ~2.120%
14 33,~0% 35.952% 38,304% 40.6~6% ~3.008% 45.360% 45.360% 45.360% 45.~0% 45.~% ~5.~%
15 ~.000% 38.520% 41.0~0% ~3.S60% 46.080% ~8.600% 48.600% ~8.600~
17 ~0.800% 43.656% 46.512% ~9.3~% 52.224% 55.080% 55.080% 55.0~% 55.~% 55.~0% 55.~%
18 ~3.200% ~6.224~ ~9.2~8% 52.2~ 55.~6% 58.320% 58.320% 58.320% 58.320% 58.320~ 58,320%
19 ~5.600% 48.~2% 51.9~% 55.176% 58.~% 61.5~% 6%560% 6~.560% 61.560% 61.560% 61.560%
~ 48.000% 5~.360~ 54.720% 58.080% 61.~40% ~.800% ~.800% ~.800% ~.800% ~.800~ ~.800%
~ 52.800% 56.496~ 60.~92% 63.~% 67.5~ 71.280% 71.280% 7~.280% 71,280% 7~.280%
~ 55.200~ 59.0~ 62.928% ~.792% 70.656% 74.520% 74.520% 74.520% 74.520% 74.520% 74.520%
~ 24 57.600% 61.632~ 65.~% 69.696% ~.728% ~.760% ~.760~ ~.760% ~,760% ~.760% ~.760%
~ 60.000% ~.200% ~.400% 72.600% 76.800% 81.000% 81.000% 81.000% 81.000% 81.000% 8~.000%
~ 62.~00% ~.7~% 71.136% ~.50~% ~.872% ~.240% ~.240% ~.240~ ~.2~0% ~.240% ~.2~0%
27 ~.800% 69.336% ~.872% 78.408% 82,944% 87.480% 87,480% 87.480% 87,480% 87.480% 87.480%
~ 67.200% 71.904% 76.608% 81.312% ~.0~6% 90.720% 90.720% 90.720% 90.720% 90.720% 90.~0%
~ 69.600% 74.472% ~.3~4% ~.2~6% 89.0~% ~.960% 93.960% 93.960% 93.960% 93.960% 93.960%
~ ~.000% ~.040% 82.080% 87.120% 92.160% ~.~ ~.~ ~.~ ~.0~ ~.~ ~.~
3~ 74.400% ~.608% ~.8~6% 90.024% ~.~ ~.~ ~.~ ~.O~ ~.~ ~.~ ~.~
~ 76.800% 82.176% 87.552% 92.928% ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~
~ ~.200% ~.744% 90.2~% ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~
~ 81.~0% 87.~12% 93.024% ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~
~ ~.400% 92.448% ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~
~7 ~.800% ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~ ~.~
V
-85-