04182024-4SusanaBarrios
From: Sutirtha Bagchi <
Sent: Wednesday, April 17, 2024 6:22PM
To: Theresa Bass <TBass@anaheim.net>
Subject: \[EXTERNAL\] Request forinformation
Youdon'toftengetemailfrom Learnwhythisisimportant
Warning: Thisemail originated fromoutside theCityofAnaheim. Donotclicklinksoropenattachments unless yourecognize
thesenderandareexpecting themessage.
Dear Ms. Bass,
Hello. My name is Sutirtha Bagchi, and I am an Associate Professor of Economics at Villanova University on the
outskirts of Philadelphia, PA. I have recently started working on a project examining the change in public-
sector unionization rates over the years. I reached out to the Mackinac Center for Public Policy to obtain some
data that they had previously collected through Open Records Requests from several government entities, and
I was provided with the files your city had offered in response to those requests (see attached). However, as I
have been working with those data, I am finding it somewhat hard to create a consistent series of numbers
across the years.
The following response pertaining to the year 2022 is exactly what I am looking for but for the years 2016
through 2021. Essentially, I am trying to see if the U.S. Supreme Court's decision in Janus v. AFSCME
https://www.oyez.org/cases/2017/16-1466) led to a decline in unionization in the public sector or not.
Therefore, for the first pay period in the month of (a) June 2016, (b) June 2017, (c) June 2018, (d) June 2019,
e) June 2020, and (f) June 2021, could you kindly provide me with:
1. the number of employees who were paying union dues / agency fees/ representation fees
2. the total number of employees covered by collective bargaining agreements.
3. It would be nice if the numbers were broken down by union as I see below, but I could work with
aggregates across all the unions too.
1
I am happy to file a formal request but I have found that municipal officials often find it easier to respond to
requests submitted outside of the more formal FOIA-type process.
I can call you tomorrow to explain my request more clearly if needed. Please let me know if you need any
clarifications.
Thank you for your help,
Sutirtha
Associate Professor of Economics,
Villanova School ofBusiness,
Villanova University.
https://sites.google.com/site/sutirthabagchi/
2
City of Anaheim
Monthly Represented Counts by Bargaining Unit for January 2018 through May 2019
YEAR MONTH MONTH_BARGAINING UNIT DESCRIPTION REPRESENTED COUNT
2019 MAY 05 AMEA CLERICAL 174
2019 MAY 05 AMEA GENERAL 297
2019 MAY 05 APMA POLICE MGT 20
2019 MAY 05 FIRE ASSOC'N 195
2019 MAY 05 I.B.E.W. 195
2019 MAY 05 POLICE ASSOC'N 383
2019 MAY 05 PT AMEA 166
2019 MAY 05 PTCSR 20
2019 MAY 05 SEIU USWW 56
2019 MAY 05 TEAMSTERS 51
1,557
2019 APRIL 04 AMEA CLERICAL 171
2019 APRIL 04 AMEA GENERAL 292
2019 APRIL 04 APMA POLICE MGT 20
2019 APRIL 04 FIRE ASSOC'N 179
2019 APRIL 04 I.B.E.W. 193
2019 APRIL 04 POLICE ASSOC'N 385
2019 APRIL 04 PT AMEA 168
2019 APRIL 04 PTCSR 19
2019 APRIL 04 SEIU USWW 58
2019 APRIL 04 TEAMSTERS 51
1,536
2019 MARCH 03 AMEA CLERICAL 170
2019 MARCH 03 AMEA GENERAL 294
2019 MARCH 03 APMA POLICE MGT 18
2019 MARCH 03 FIRE ASSOC'N 183
2019 MARCH 03 I.B.E.W. 196
2019 MARCH 03 POLICE ASSOC'N 387
2019 MARCH 03 PT AMEA 174
2019 MARCH 03 PTCSR 19
2019 MARCH 03 SEIU USWW 60
2019 MARCH 03 TEAMSTERS 53
1,554
2019 FEBRUARY 02 AMEA CLERICAL 171
2019 FEBRUARY 02 AMEA GENERAL 291
2019 FEBRUARY 02 APMA POLICE MGT 18
2019 FEBRUARY 02 FIRE ASSOC'N 183
2019 FEBRUARY 02 I.B.E.W. 197
2019 FEBRUARY 02 POLICE ASSOC'N 388
City of Anaheim
Monthly Represented Counts by Bargaining Unit for January 2018 through May 2019
YEAR MONTH MONTH_BARGAINING UNIT DESCRIPTION REPRESENTED COUNT
2019 FEBRUARY 02 PT AMEA 174
2019 FEBRUARY 02 PTCSR 19
2019 FEBRUARY 02 SEIU USWW 60
2019 FEBRUARY 02 TEAMSTERS 52
1,553
2019 JANUARY 01 AMEA CLERICAL 175
2019 JANUARY 01 AMEA GENERAL 294
2019 JANUARY 01 APMA POLICE MGT 18
2019 JANUARY 01 FIRE ASSOC'N 185
2019 JANUARY 01 I.B.E.W. 196
2019 JANUARY 01 POLICE ASSOC'N 383
2019 JANUARY 01 PT AMEA 166
2019 JANUARY 01 PTCSR 19
2019 JANUARY 01 SEIU USWW 57
2019 JANUARY 01 TEAMSTERS 54
1,547
2018 DECEMBER 12 AMEA CLERICAL 177
2018 DECEMBER 12 AMEA GENERAL 296
2018 DECEMBER 12 APMA POLICE MGT 20
2018 DECEMBER 12 FIRE ASSOC'N 187
2018 DECEMBER 12 I.B.E.W. 194
2018 DECEMBER 12 POLICE ASSOC'N 387
2018 DECEMBER 12 PT AMEA 169
2018 DECEMBER 12 PTCSR 20
2018 DECEMBER 12 SEIU USWW 62
2018 DECEMBER 12 TEAMSTERS 56
1,568
2018 NOVEMBER 11 AMEA CLERICAL 173
2018 NOVEMBER 11 AMEA GENERAL 294
2018 NOVEMBER 11 APMA POLICE MGT 20
2018 NOVEMBER 11 FIRE ASSOC'N 188
2018 NOVEMBER 11 I.B.E.W. 193
2018 NOVEMBER 11 POLICE ASSOC'N 385
2018 NOVEMBER 11 PT AMEA 156
2018 NOVEMBER 11 PTCSR 17
2018 NOVEMBER 11 SEIU USWW 62
2018 NOVEMBER 11 TEAMSTERS 57
1,545
City of Anaheim
Monthly Represented Counts by Bargaining Unit for January 2018 through May 2019
YEAR MONTH MONTH_BARGAINING UNIT DESCRIPTION REPRESENTED COUNT
2018 OCTOBER 10 AMEA CLERICAL 173
2018 OCTOBER 10 AMEA GENERAL 295
2018 OCTOBER 10 APMA POLICE MGT 21
2018 OCTOBER 10 FIRE ASSOC'N 187
2018 OCTOBER 10 I.B.E.W. 193
2018 OCTOBER 10 POLICE ASSOC'N 385
2018 OCTOBER 10 PT AMEA 155
2018 OCTOBER 10 PTCSR 18
2018 OCTOBER 10 SEIU USWW 61
2018 OCTOBER 10 TEAMSTERS 58
1,546
2018 SEPTEMBER 09 AMEA CLERICAL 174
2018 SEPTEMBER 09 AMEA GENERAL 295
2018 SEPTEMBER 09 APMA POLICE MGT 22
2018 SEPTEMBER 09 FIRE ASSOC'N 189
2018 SEPTEMBER 09 I.B.E.W. 194
2018 SEPTEMBER 09 POLICE ASSOC'N 389
2018 SEPTEMBER 09 PT AMEA 149
2018 SEPTEMBER 09 PTCSR 18
2018 SEPTEMBER 09 SEIU USWW 63
2018 SEPTEMBER 09 TEAMSTERS 58
1,551
2018 AUGUST 08 AMEA CLERICAL 174
2018 AUGUST 08 AMEA GENERAL 297
2018 AUGUST 08 APMA POLICE MGT 22
2018 AUGUST 08 FIRE ASSOC'N 190
2018 AUGUST 08 I.B.E.W. 192
2018 AUGUST 08 POLICE ASSOC'N 391
2018 AUGUST 08 PT AMEA 149
2018 AUGUST 08 PTCSR 19
2018 AUGUST 08 SEIU USWW 64
2018 AUGUST 08 TEAMSTERS 59
1,557
2018 JULY 07 AMEA CLERICAL 173
2018 JULY 07 AMEA GENERAL 300
2018 JULY 07 APMA POLICE MGT 21
2018 JULY 07 FIRE ASSOC'N 189
2018 JULY 07 I.B.E.W. 190
2018 JULY 07 POLICE ASSOC'N 396
City of Anaheim
Monthly Represented Counts by Bargaining Unit for January 2018 through May 2019
YEAR MONTH MONTH_BARGAINING UNIT DESCRIPTION REPRESENTED COUNT
2018 JULY 07 PT AMEA 141
2018 JULY 07 PTCSR 19
2018 JULY 07 SEIU USWW 66
2018 JULY 07 TEAMSTERS 60
1,555
2018 JUNE 06 AMEA CLERICAL 179
2018 JUNE 06 AMEA GENERAL 301
2018 JUNE 06 APMA POLICE MGT 21
2018 JUNE 06 FIRE ASSOC'N 190
2018 JUNE 06 I.B.E.W. 189
2018 JUNE 06 POLICE ASSOC'N 389
2018 JUNE 06 PT AMEA 137
2018 JUNE 06 PTCSR 20
2018 JUNE 06 SEIU USWW 69
2018 JUNE 06 TEAMSTERS 61
1,556
2018 MAY 05 AMEA CLERICAL 181
2018 MAY 05 AMEA GENERAL 302
2018 MAY 05 APMA POLICE MGT 21
2018 MAY 05 FIRE ASSOC'N 194
2018 MAY 05 I.B.E.W. 185
2018 MAY 05 POLICE ASSOC'N 391
2018 MAY 05 PT AMEA 138
2018 MAY 05 PTCSR 19
2018 MAY 05 SEIU USWW 68
2018 MAY 05 TEAMSTERS 63
1,562
2018 APRIL 04 AMEA CLERICAL 181
2018 APRIL 04 AMEA GENERAL 300
2018 APRIL 04 APMA POLICE MGT 20
2018 APRIL 04 FIRE ASSOC'N 180
2018 APRIL 04 I.B.E.W. 183
2018 APRIL 04 POLICE ASSOC'N 387
2018 APRIL 04 PT AMEA 135
2018 APRIL 04 PTCSR 18
2018 APRIL 04 SEIU USWW 71
2018 APRIL 04 TEAMSTERS 66
1,541
City of Anaheim
Monthly Represented Counts by Bargaining Unit for January 2018 through May 2019
YEAR MONTH MONTH_BARGAINING UNIT DESCRIPTION REPRESENTED COUNT
2018 MARCH 03 AMEA CLERICAL 183
2018 MARCH 03 AMEA GENERAL 301
2018 MARCH 03 APMA POLICE MGT 21
2018 MARCH 03 FIRE ASSOC'N 180
2018 MARCH 03 I.B.E.W. 187
2018 MARCH 03 POLICE ASSOC'N 385
2018 MARCH 03 PT AMEA 132
2018 MARCH 03 PTCSR 19
2018 MARCH 03 SEIU USWW 70
2018 MARCH 03 TEAMSTERS 68
1,546
2018 FEBRUARY 02 AMEA CLERICAL 170
2018 FEBRUARY 02 AMEA GENERAL 293
2018 FEBRUARY 02 APMA POLICE MGT 22
2018 FEBRUARY 02 FIRE ASSOC'N 178
2018 FEBRUARY 02 I.B.E.W. 186
2018 FEBRUARY 02 POLICE ASSOC'N 383
2018 FEBRUARY 02 PT AMEA 129
2018 FEBRUARY 02 PTCSR 13
2018 FEBRUARY 02 SEIU USWW 70
2018 FEBRUARY 02 TEAMSTERS 68
1,512
2018 JANUARY 01 AMEA CLERICAL 168
2018 JANUARY 01 AMEA GENERAL 299
2018 JANUARY 01 APMA POLICE MGT 23
2018 JANUARY 01 FIRE ASSOC'N 181
2018 JANUARY 01 I.B.E.W. 190
2018 JANUARY 01 POLICE ASSOC'N 384
2018 JANUARY 01 PT AMEA 133
2018 JANUARY 01 PTCSR 13
2018 JANUARY 01 SEIU USWW 71
2018 JANUARY 01 TEAMSTERS 70
1,532
The number of people (union members) who are having dues
withdrawn from their paycheck.
Please provide this information for the first pay period in June of
2022.
Total:1,564
The total number of people covered by collective bargaining
agreements (union contracts).
Please provide this information for the first pay period in June of 2022.
Total: 1,958